Database Name Frequencies
ETDF Anti-Glomerular Basement Membrane Disease 10530 125090 170 2500 375160 525710 650000 752630 923700 950
ETDF Antithrombin III Deficiency 1000 377910 400000 50 5620 563190 642060 650 7000 985900
ETDF Appendicitis 140 376290 460 50000 524370 652430 7500 752630 922530 93500
ETDF Ascariasis 10890 1330 379930 425000 5270 571000 60 829000 90000 932000
ETDF Asthma & Allergies Comprehensive 2500 27500 370 375790 40 52500 570 850 871000 95750
ETDF Ataxia Telangiectasia 130 19900 376290 42500 452590 522390 650 687620 712420 995380
ETDF Atrial Fibrillation 125160 325000 37500 377910 5750 730 80 85090 96500 970
ETDF Attention Deficit Disorder 132410 250 320 376290 40 42500 460 520 750 87500
KHZ Attention Deficit Disorder with Hyperactivity 10 132410 250 320 376290 42500 460 520 750 87500
ETDF Awakening Epilepsy 180 22500 375350 500000 5710 70 7250 730 870 97500
ETDF Babesiosis 180 219340 379930 40 45750 700 71500 7500 900 95000
HC Bacillus Cereus 373650-375850
HC Bacillus Subtilis Niger_1 371850-387100
HC Bacillus Subtilis Niger_2 380000
ETDF Back Pain 140 376290 400 425090 55000 571000 7500 833000 932000 96500
ETDF Barth Syndrome 125750 17500 180 377910 45000 475160 50 527000 70000 753230
ETDF Beckwith-Wiedemann Syndrome 110 375750 47500 475160 527000 550 667000 752700 92500 987230
ETDF Behcet Syndrome 110 16200 376290 47500 476500 527000 550 667000 742000 850
HC Beta Streptococcus 380600-387400
ETDF Blepharoptosis 125000 22500 250 377910 42500 524370 650000 70 759830 926700