Database Name Frequencies
ETDF Neurocysticercosis 125290 130 13610 255560 372580 520 551230 673290 713720 730
ETDF Neuromyelitis Optica 2250 37500 375560 475290 50 527000 5290 570 600 831900
ETDF Nevus Flammeus 141630 230 24820 277310 382110 410 625710 856000 901280 9210
ETDF Nocardia Infections 160 320 32500 376290 47500 675290 727000 7500 950 95290
ETDF Odontogenic Tumors 130 13520 153670 375290 453720 520 52500 5870 620 72500
ETDF Ophthalmoplegia 113250 15290 1750 245910 350 372500 452000 525520 750 779500
ETDF Optic Atrophies Hereditary 11090 137500 375520 456500 517500 570 600 687620 70 75290
ETDF Paraphilias 10890 124370 22500 240 2500 375000 515700 60 780 830
ETDF Parasites Common Roundworm Cats and Dogs 13930 198510 2500 323300 376900 404900 408000 409150 680 900
ETDF Parasites Entamoeba histolytica trophozoite 122500 13930 1420 322600 381100 385000 387000 394250 4320 5500
ETDF Parasites Follicular Mange 2500 27500 35910 375370 520 533630 653690 680 95430 970
KHZ Parasites Giardia Lamblia 10 150000 320 37500 375430 519340 5870 650 7500 900
ETDF Parasites Gyrodactylus 12330 13930 150000 160 20000 2500 2750 300 326070 378750 380000 381800 386400 479500 5500 570 680 850 900 93500
ETDF Parasites Helminthosporium 150000 320 37500 375410 40 496010 5750 650 7500 900
ETDF Parasites Plasmodium falciparum 13930 2500 372300 373000 373800 386400 5500 680 900 93500
ETDF Parasites Roundworms 100000 15440 2500 376290 42500 450000 520 60 620 930
ETDF Parasites Schistosoma mansoni 13930 175440 2500 2750 3000 353000 370 375430 375910 386400 387000 388000 5500 598220 680 72500 900 93500 950 96500
ETDF Parasites Streptococcus pyogenes (tooth) 13930 2500 360500 373000 375300 386400 5500 680 900 93500
ETDF Parasites Trichomonas vaginalis 13930 2500 378000 381000 383600 386400 5500 680 900 93500
RIFE Pneumonia 1200000 381901