Database Name Frequencies
ETDF Leukopenia 125000 15690 20 225690 2500 35540 377910 500 7500 850
ETDF Liver Cirrhosis 110 162500 17500 37500 383500 421000 550 5500 645250 950
ETDF Liver Diseases 110 12330 160100 17500 30000 383500 421000 550 645250 970
ETDF Lyme Borreliosis 2500 25230 378950 42500 523010 650 682020 70000 7500 95670
ETDF Melorheostosis 12050 177500 252500 260 385000 40 404920 625610 750 853720
ETDF Morgellons Chronic Lesions and Fibres 13930 300 380670 412120 424400 483520 680 680000 900 93500
ETDF Nevus Flammeus 141630 230 24820 277310 382110 410 625710 856000 901280 9210
ETDF Olivopontocerebellar Atrophies 105500 212500 385000 410 426160 57190 675520 80 800 875290
XTRA Parasites Anaplasma Marginale 2nd 13930 2500 383000 400000 415300 424000 5500 680 900 93500
ETDF Parasites Anaplasma marginale: (2nd range) 13930 2500 383000 400000 424000 5500 680 900 93500
ETDF Parasites Ancylostoma caninum 123530 13930 2500 383100 386000 393000 400000 402900 680 900
ETDF Parasites Entamoeba histolytica trophozoite 122500 13930 1420 322600 381100 385000 387000 394250 4320 5500
ETDF Parasites Gyrodactylus 12330 13930 150000 160 20000 2500 2750 300 326070 378750 380000 381800 386400 479500 5500 570 680 850 900 93500
ETDF Parasites Sub terminal spores 13930 2500 385150 385950 386400 388000 5500 680 900 93500
ETDF Parasites Trichomonas vaginalis 13930 2500 378000 381000 383600 386400 5500 680 900 93500
ETDF Parasites Troglodytella abrassari 2500 383000 385200 416900 419000 422200 5500 680 900 93500
RIFE Pneumonia 1200000 381901
HC Propionibacterium Acnes 383750-389000
HC Respiratory Syncytial Virus 378950-383150
ETDF Rubinstein-Taybi Syndrome 109500 112020 150 3500 384070 471000 551000 67110 70 81500