Database Name Frequencies
ETDF Parasites Veillonella dispar 13930 2500 386400 401750 403000 405200 5500 680 900 93500
ETDF Peutz-Jeghers Syndrome 140 142500 35710 393500 550 632410 71250 719340 82500 950
ETDF Phantom Limb 137500 160 17500 396500 550 575830 824370 93980 950 963190
ETDF Photophobia 12330 152500 287500 392310 42500 500 570 810500 870 901040
ETDF Platelet Storage Pool Deficiency 102500 110 12500 402500 490 63000 651200 780 821520 924370
HC Propionibacterium Acnes 383750-389000
HC Prostnogonimus Macrorchis Egg 396850-404750
KHZ Pulmonary Fibrosis 15310 325930 385900 410 4970 504370 620 650 651630 7500 764890 87500 912500
ETDF Q Fever 1120 385690 412020 51710 690000 75930 800 812930 906420 9850
KHZ Respiratory Syncytial Virus Infections 10 140000 390000 50190 550 570 624370 7500 819340 870
ETDF Respiratory Syncytial Virus Infections 140000 390000 40 50190 550 570 624370 7500 819340 870
ETDF Rhabdoid Tumor 147500 277500 395750 460 51250 633910 650 70 845280 950
ETDF Rhinoscleroma 155290 240 32250 391020 415700 630 67500 726070 7820 80
ETDF Rubinstein-Taybi Syndrome 109500 112020 150 3500 384070 471000 551000 67110 70 81500
ETDF Salmonella Enteriditis Gut 180 1850 329000 354000 380000 386000 570 575280 724370 7500
ETDF Salmonella Infections 180 1850 329000 355000 382300 386000 386550 390000 570 7500
ETDF Salmonella Paratyphi 180 1850 329000 365050 368000 370100 385000 570 724370 7500
HC Salmonella Typhimurium_2 386000
ETDF Samter's Syndrome 1000 172500 180 27500 395750 5250 570 575280 72500 760000
HC Shigella Dysenteriae 390089