Database Name Frequencies
XTRA Bacillus Infections 2500 3000 355080 359000 363000 370 393000 50 73300 830
ETDF Bacillus Infections 2500 3000 355080 363000 370 393000 50 73300 830
ETDF Biliary Tract Diseases 170 2500 312330 32500 400000 490 560000 709830 72500 985900
ETDF Blue Rubber Bleb Nevus Syndrome 12710 240 325160 400000 4220 560000 642060 80 92500 987230
ETDF Cancer Gallbladder 175000 2500 388000 43000 434000 791000 80 850 853000 972100 97230
ETDF Cancer Otorhinolaryngologic 108200 217500 387500 410 434230 50 595470 701990 7500 900
KHZ Cancer Otorhinolaryngologic Neoplasms 108200 217500 387500 410 435230 50 595470 701990 7500 900
ETDF Cardiac Hypertrophy 130 135600 23800 260 390000 404370 515160 687620 712810 992000
ETDF Cardiac Tamponade 175750 180 20000 30 394500 527000 5500 667000 749000 93500
ETDF Chilblains 122530 160 375190 400000 52500 564280 570 7500 846960 850
HC Chilomastix Cysts (Rat) 388950-390700
HC Chilomonas Whole Mount 393750-400000
ETDF Clostridium Infections 361000 362000 364550 382800 384000 389000 391150 394200 396000 398100
HC Clostridium Perfringens Spores 394200-398100
ETDF Colic 1000 130 155980 230 396500 415700 575270 620 7500 927000
ETDF Coloboma 117000 12190 180 190 25150 395500 600 620000 745980 997500
ETDF Craniocerebral Trauma 130 155290 1600 17500 230 396500 437480 72530 828570 8530
ETDF Cysticercosis 119000 17930 217500 350 385950 620000 750 781330 80 903500
ETDF Dermatitis 125310 30 387500 410 620 682100 7500 822060 925930 950
ETDF Dermatitis Exfoliative 109500 1620 252930 30 387500 410 691020 822060 8950 928330