Database Name Frequencies
ETDF Anaphylaxis 140 236420 2500 400000 561930 65000 714820 750 87300 978050
HC Ancylostoma Braziliense 397600-403250
ETDF Antithrombin III Deficiency 1000 377910 400000 50 5620 563190 642060 650 7000 985900
ETDF Arthritis 11090 398400 425710 50 55330 642910 750 900 9000 980000
ETDF Arthritis Juvenile Chronic 398400 40000 476500 527000 60 665340 7500 761850 780 987230
ETDF Arthritis Post-infectious 398400 410000 42500 571000 5810 60 650 800 828000 937410
ETDF Arthritis Rheumatism and Osteoporosis 11090 225470 398400 425710 50 522530 55330 642910 900 9000
ETDF Arthritis Rheumatoid 1000 17500 190 225000 2800 398400 510250 682020 759830 932410
ETDF Biliary Tract Diseases 170 2500 312330 32500 400000 490 560000 709830 72500 985900
ETDF Blue Rubber Bleb Nevus Syndrome 12710 240 325160 400000 4220 560000 642060 80 92500 987230
ETDF Cardiac Tamponade 175750 180 20000 30 394500 527000 5500 667000 749000 93500
ETDF Chilblains 122530 160 375190 400000 52500 564280 570 7500 846960 850
HC Chilomonas Whole Mount 393750-400000
ETDF Clostridium Infections 361000 362000 364550 382800 384000 389000 391150 394200 396000 398100
HC Clostridium Perfringens Spores 394200-398100
ETDF Colic 1000 130 155980 230 396500 415700 575270 620 7500 927000
ETDF Coloboma 117000 12190 180 190 25150 395500 600 620000 745980 997500
ETDF Craniocerebral Trauma 130 155290 1600 17500 230 396500 437480 72530 828570 8530
ETDF Ectodermal Dysplasia 12530 130 145830 262500 397500 520 633910 825170 830 8500
KHZ Endocrine Cancer 117500 140 2090 32500 396500 460 47500 655720 750 825540