Database Name Frequencies
HC Leptospira Interrogans Spirochete 397050-401100
HC Leucocytozoon 397460-402550
ETDF Lichen Planus 10470 32710 330220 402800 490 50 620 692100 775090 950
ETDF Liver Cirrhosis 110 162500 17500 37500 383500 421000 550 5500 645250 950
ETDF Liver Diseases 110 12330 160100 17500 30000 383500 421000 550 645250 970
ETDF Lung Diseases Interstitial 117520 240 35620 402060 50 600 675620 7500 823010 970
ETDF Madura Foot 180 182510 36510 370 392110 507380 672130 710 721220 920
ETDF Mandibulofacial Dysostosis 120 22500 261110 35680 385650 550 5500 70000 705700 850
ETDF Maple Syrup Urine Disease 10470 135230 225680 30 37110 397500 500 597500 870 87500
ETDF Meconium Aspiration Syndrome 112500 160 212710 331790 350 35780 396500 597500 751170 930
ETDF Medulloblastoma 140 193110 220 247590 2580 385210 521680 657300 720 729340
ETDF Melorheostosis 12050 177500 252500 260 385000 40 404920 625610 750 853720
ETDF Microcephaly 117500 272500 395680 410 42500 5250 725000 80 800 956500
ETDF Microvascular Angina 125030 230 235680 35230 396500 575610 63020 70 751770 850
ETDF Monkeypox 120 150610 22500 260000 350 395000 597500 77500 930 975680
ETDF Monosomy 155610 2250 32710 397500 500 60 624940 7500 815700 900
ETDF Motor Neuron Disease 162210 170 215700 320 32450 397500 47510 475870 5510 950
ETDF Multicystic Dysplastic Kidney 108200 370 3850 402710 547500 667500 67500 70 705870 895580
ETDF Multiple Chemical Sensitivity 113520 241010 370 392500 45500 675870 780 80 812020 8850
XTRA Nausea 396000