Database Name Frequencies
ETDF Dermatitis 125310 30 387500 410 620 682100 7500 822060 925930 950
ETDF Dermatitis Exfoliative 109500 1620 252930 30 387500 410 691020 822060 8950 928330
ETDF Ear Diseases 151090 387500 452500 5150 550 55340 621810 870530 900 921020
HC Endolimax Nana Trophozoites and Cysts 394250-397100
ETDF Endophthalmitis 10530 32500 387500 460 595540 600 70 732410 925350 950
ETDF Escherichia Coli Infections 160 356000 393000 410 425000 610500 730 7500 826070 830
ETDF Exanthema Subitum 10530 132500 242500 392010 500 629260 70 7500 915480 950
ETDF Fasciitis 120 125430 3870 387500 50 525910 600 712500 72250 825440
ETDF Fasciitis Necrotizing 125430 160 3870 387500 525910 570 712500 72250 825440 950
ETDF Frigidity 120 202000 38000 390610 502360 53770 580 581260 638190 708920
ETDF Gait Disorders Neurological 10890 125370 130 245470 250 25260 2750 393500 505100 620
ETDF Galactosemias 110 127500 240 2500 255470 387500 650 696500 825910 830
ETDF Glossitis Benign Migratory 120 217500 2250 30 387500 475000 575520 600 726900 930
ETDF Granuloma 100 132810 387210 39500 500 506530 5750 700 925370 970
ETDF Guillain-Barre Syndrome 112730 296000 320 35250 392970 40 5970 620 701660 933500
HC Haemonchus Contortus 386800-395000
ETDF Hantavirus Infections 120 125520 2250 387500 525000 600 70 707500 816500 870
ETDF Hartnup Disease 132500 160 237500 391500 421220 515700 550 5750 67250 950
ETDF Hearing Loss Sudden 10530 105910 2250 242500 391280 40 425520 500 815290 950
ETDF HIV AIDS 150 162820 22000 30000 365000 388900 434000 456110 47500 5580