Database Name Frequencies
ETDF Diphyllobothriasis 145500 18210 20 240 407500 700 712500 7500 827500 921060
HC Dirofilaria Immitis Dog Heartworm 408150-411150
ETDF Dyspareunia 137530 150 180 263020 2750 402500 571150 796530 825340 930
ETDF Ecthyma Contagious 150 197500 212850 405000 527500 67920 716500 7620 830 871200
ETDF Ectodermal Dysplasia 12530 130 145830 262500 397500 520 633910 825170 830 8500
ETDF Ehlers-Danlos Syndrome 125340 150 180 246200 2750 405000 731500 826500 921340 930
KHZ Endocrine Cancer 117500 140 2090 32500 396500 460 47500 655720 750 825540
ETDF Endocrine Diseases 117500 2100 280 33000 396500 47500 620 655720 810 825540
HC Endolimax Nana Trophozoites and Cysts 394250-397100
HC Entamoeba Coli Trophozoites 397000-400350
ETDF Epiglottitis 11090 127500 32500 395830 460 600 619340 70 725540 950
ETDF Escherichia Coli Infections 160 356000 393000 410 425000 610500 730 7500 826070 830
ETDF Exanthema Subitum 10530 132500 242500 392010 500 629260 70 7500 915480 950
ETDF Floppy Mitral Valve 132850 235510 240 321510 40 405620 49710 592520 654320 779500
ETDF Frigidity 120 202000 38000 390610 502360 53770 580 581260 638190 708920
ETDF Gait Disorders Neurological 10890 125370 130 245470 250 25260 2750 393500 505100 620
ETDF Gastrointestinal Hemorrhage 215470 2560 33180 402530 50 520 592500 710 7325370 930
ETDF Genital Diseases Female 172500 2250 350 397500 5000 55470 600 796500 80 870
ETDF Genital Diseases Male 2250 329880 350 401220 5000 55470 600 721500 80 870
SD Geranium Essential Oil (SD) 1060675.57 1136728.4 1168538.24 1183117.96 1183887.22 1237325.46 1248199.3 132305.42 1358389.43 1406351.66 1447804.32 1543567.89 1603511.04 1688253.16 186588.33 2090574.64 2165579.73 2508122.41 2559556.31 2627501.2 2956719.21 3070466.07 3078459.47 3118116.01 3128578.95 3128891.82 318219.51 318920.33 3197688.96 3214841.99 3268489 3271759.04 3326023.22 3378652.53 3384908.66 345326.19 3517061.93 3567359.19 3661324.41 378640.53 3823529.17 3898622.85 3954970 407620.05 4164190.49 4548828.22 4666545.24 4783958.75 4802171.91 484579.28 4857228.53 4868656.16 4869143.03 4907515.28 4940011.19 524911.16 780409.64 807318.32 889905.78 925667.05