Database Name Frequencies
ETDF Parasites Schistosoma haematobium 13930 162500 170 180 181210 2250 240 2500 25000 27500 325830 37500 386400 387000 388000 397500 473000 5250 536420 550 5500 55440 600 625430 680 702530 870 900 93500 950
ETDF Parasites Stigeoclonium 13930 2500 404250 407000 412000 415250 5500 680 900 93500
ETDF Parasites Threadworm 13930 2500 386400 398400 400000 402000 5500 680 900 93500
ETDF Parasites Toxoplasma (human strain) 13930 2500 386400 388000 395000 422000 5500 680 900 93500
ETDF Parasites Trichinella spiralis (muscle) 13930 2500 386400 403850 404500 405570 5500 680 900 93500
ETDF Parasites Trichuris sp. (male) 13930 2500 386400 388300 406000 408900 5500 680 900 93500
ETDF Parasites Trypanosoma gambiense 130 13610 13930 15910 2500 357770 386400 393750 396000 398700 52500 534250 5500 570 680 7500 850 900 90000 93500
ETDF Parasites Veillonella dispar 13930 2500 386400 401750 403000 405200 5500 680 900 93500
ETDF Peutz-Jeghers Syndrome 140 142500 35710 393500 550 632410 71250 719340 82500 950
ETDF Phantom Limb 137500 160 17500 396500 550 575830 824370 93980 950 963190
ETDF Photophobia 12330 152500 287500 392310 42500 500 570 810500 870 901040
ETDF Platelet Storage Pool Deficiency 102500 110 12500 402500 490 63000 651200 780 821520 924370
ETDF Pneumococcal Infections 187500 2750 30930 350 405320 50 715000 75810 803510 905320
HC Pneumocystis Carinii (Lung) 405750-409150
HC Prostnogonimus Macrorchis Egg 396850-404750
HC Proteus Vulgaris 408750-416450
ETDF Purpura Thrombotic Thrombocytopenic 112870 1900 312500 405500 50 500 652500 726070 802060 923200
ETDF Radiation Detox 105310 250 2750 328210 357000 405150 424650 500 575200 65350
ETDF Respiratory Syncytial Virus Infections 140000 390000 40 50190 550 570 624370 7500 819340 870
KHZ Respiratory Syncytial Virus Infections 10 140000 390000 50190 550 570 624370 7500 819340 870