Database Name Frequencies
KHZ Hematuria 10 12850 167500 2280 260 396500 425520 45230 625290 680
ETDF Hematuria 12850 167500 2280 260 396500 40 425520 45230 625290 680
ETDF Histidinemia 117500 120 142500 267500 350 395910 625700 7500 796010 850
ETDF Holoprosencephaly 119340 240 2500 27500 393500 536420 55910 650 80 900
ETDF Hypertrophy Right Ventricular 120 145790 20000 262500 393500 5580 570 734510 919340 950
ETDF Hypervitaminosis A 110 137500 17500 262500 393500 5500 570 775790 815700 950
ETDF Hyphema 110 117500 162500 217500 393500 5500 570 677910 797610 950
ETDF Jaundice Chronic Idiopathic 13000 187500 200 235000 2500 35780 395620 460 600 805700
HC Leishmania Donovani 398000-402650
SD Lemon Citrus Essential Oil (SD) 105105.92 106678.38 112749.35 115811.81 1168538.24 125306.71 1274050.8 1279668.83 1299787.67 1350533.78 1378504.73 145555.98 1568149.32 1603430.87 161193.98 169543.11 178262.27 1783438.03 186709.63 1868043.93 187739.35 2216296.42 2320740.65 2392731.53 2424524.14 260172.87 271305.4 281362.61 2839509.41 2891515.74 3118116.01 3158757.19 3211789.41 322851.05 330511.17 3495149.41 357125.99 3597990.1 361238.49 3693500.79 393895.78 394250.44 4284145.79 4507397.33 4534749.04 4679395.58 469318.58 475720.96 4880354.67 4884993.1 4888413.71 558512.74 578898.17 588587.84 588676.13 613834.37 698665.27 772567.35 831904.19 976000.71
HC Leptospira Interrogans Spirochete 397050-401100
HC Leucocytozoon 397460-402550
ETDF Maple Syrup Urine Disease 10470 135230 225680 30 37110 397500 500 597500 870 87500
ETDF Meconium Aspiration Syndrome 112500 160 212710 331790 350 35780 396500 597500 751170 930
ETDF Microcephaly 117500 272500 395680 410 42500 5250 725000 80 800 956500
ETDF Microvascular Angina 125030 230 235680 35230 396500 575610 63020 70 751770 850
ETDF Monkeypox 120 150610 22500 260000 350 395000 597500 77500 930 975680
ETDF Monosomy 155610 2250 32710 397500 500 60 624940 7500 815700 900
ETDF Motor Neuron Disease 162210 170 215700 320 32450 397500 47510 475870 5510 950
XTRA Nausea 396000