Database Name Frequencies
ETDF Hamartoma Syndrome Multiple 10890 125290 260 45910 526160 60 652430 680 750000 9000
XTRA Healing Acceleration 140 20 200 26 300 33 330 39 45 450 78.29 783 900
CAFL Healing and Regeneration 1 266 2720 47
XTRA Healing and Regeneration 2 2720 47
XTRA Healing Frequency Russian 59.3
XTRA Healing Special 148 20000 216 266 2720 3000 5.8 59.3 8.01 9.6
ETDF Hearing Disorders 142500 2250 30000 350000 40 422060 500 5290 775290 930
ETDF Hearing Loss Sudden 10530 105910 2250 242500 391280 40 425520 500 815290 950
XTRA Heart Blockage 59 60 61
ETDF Helminthiasis 112710 12330 1270 252500 490 492500 5870 60 675290 730
ETDF Hematuria 12850 167500 2280 260 396500 40 425520 45230 625290 680
ETDF Hemophilia A 175200 18890 212970 321510 3800 460 471210 50 647070 815560
ETDF Hemophilia B 175200 212970 230 321510 471210 60 647070 7500 815560 970
ETDF Hemorrhage Postpartum 162120 210500 40 453720 515190 550 683000 712230 780 993410
ETDF Hernia Esophageal 117250 245560 300 367500 40 51250 620 625220 816720 905000
ETDF Hernia Umbilical 117250 245560 2500 300 367500 40 600 625220 816720 905000
XTRA High Blood Sugar 1.2 1000 10000 125 15 1550 1800 1850 1865 20 2000 2003 2008 2013 2050 2080 2127.5 2170 240 250 2720 302 324 35 40 4000 4200 428 440 444 465 48 484 500 5000 522 528 6.79 600 625 650 700 72 787 800 802 803 880 9.39 9.4 95
XTRA Hip Joint Pain 15.19 2422 2475 3255 338 4225 4332 47.29 528 5754 72.7 7433 7938 8967
XTRA Hormonal Imbalances Male 50.5 537
ETDF Human Papilloma Virus HPV 173210 301800 30250 320 40 402850 410700 475470 570 850