Database Name Frequencies
ETDF Psittacosis 132500 1970 230 25710 332500 40 415020 675230 858590 915380
CAFL Psoriasis 100 104 112 152 1552 2008 2128 2170 2180 2489 2720 304 60 64 664 728 786 800 880 96
ETDF Psoriasis 117150 1780 453200 50 550 5970 692230 824370 85150 951000
CAFL Psoriasis Ankylosing Spondylitis 1.2 10 100 110 1550 28 3000 35 428 60 600 625 650 680 7.69 727 776 787 802 880 95
ETDF Pulmonary Alveolar Proteinosis 1970 207500 315930 410 50 587500 625310 776290 826070 920
ETDF Purpura Schoenlein-Henoch 212500 323000 3870 500 502100 60 600 690090 722920 951000
ETDF Purpura Thrombocytopenic 283500 40 500 502500 600 635000 73500 805310 9070 975900
ETDF Purpura Thrombotic Thrombocytopenic 112870 1900 312500 405500 50 500 652500 726070 802060 923200
ETDF Pyelonephritis 350 442500 50 5250 750 7500 793500 875690 930 951170
ETDF Reconstructive Surgical Procedures 105720 230 237250 432500 526070 60 669710 730 819340 870
CAFL Regeneration and Healing 2720 47
CAFL Regeneration and Healing 1 148 2 20.5 2720 3.9 4 50.5 6.3 7
ETDF Renal Dialysis 12850 141590 27500 301230 453020 500 60 783400 825030 870
ETDF Renal Osteodystrophy 152030 40 550 57050 5870 592500 602590 780 953720 970
ETDF Respiratory Hypersensitivity 130000 240000 490000 550 60 675290 700 74500 879500 9870
ETDF Respiratory Syncytial Virus Infections 140000 390000 40 50190 550 570 624370 7500 819340 870
ETDF Retinoschisis 120 13390 13930 165800 40 493200 50000 722700 905310 950
ETDF Reye Syndrome 120 13020 172500 259000 365080 40 591000 710500 835280 950
ETDF Rift Valley Fever 118520 120 14030 251290 365280 40 590000 722700 950 977500
CAFL Ringworm 120 128 422 440 442 5000 60 732 76 800 92