Database Name Frequencies
ETDF Rope Worm 13980 150 2230 350000 40 4210 432140 550 70 90510
CAFL Salmonella Comp 1244 1522 1634 165 420 546 59 643 664 6787 693 707 711 713.3 717 718.2 719 752 754 762 773 7771 8656 92 972
CAFL Salmonella Paratyphi B 1244 165 59 643 6787 707 711 717 719 752 7771 92 972
VEGA Salmonella Paratyphi B 59 643 707 717 7771 92 972
ETDF Sarcoma Osteogenic 127500 240 317500 40 665520 67220 730 7900 831330 913500
ETDF Scheuermann's Disease 132500 2500 27500 342500 460 485190 50 550000 825710 900
ETDF Scoliosis 219340 240 422530 50 5250 561930 600 62500 90000 987230
ETDF Sever's Disease/Calcaneal Apophysitis 234250 300000 40 410 479500 527000 65170 730 838900 900
ETDF Severe Acute Respiratory Syndrome 125710 15170 376290 42500 514350 520 60 682450 759830 918500
ETDF Sexually Transmitted Diseases Bacterial 17500 222530 315500 40 410 477500 527000 65190 667000 752700
XTRA Shingles 1500 1552 1557 1600 1800 1865 1900 20 2126 2170 2347 2489 2950 304 3343 345 464 47 574 665 668 716 727 738 787 802 880 914
XTRA Signal Test 50
CAFL Sinusitis 3 1234 128 225 2600 304 414 427 432 456 5500 60 610 614 618 95
ETDF Situs Inversus 120 193000 27500 322530 475170 50 5000 527000 62500 870
ETDF Skin Ulcer 125750 325170 40000 50 522530 57500 655200 7500 8000 950
ETDF Sneddon Syndrome 150000 322530 350 40 479500 527000 60000 662710 700 749000
CAFL Sore Throat 1550 1600 1800 2489 2720 46.5 727 766 776 787 802 875 880 885
ETDF Spasm 320 32500 325750 519340 60 600 67500 691270 754190 97500
CAFL Spastic Paresis 30.87 48
ETDF Splenic Diseases 125000 2500 300000 350 40 475170 527000 60000 7250 752700