Database Name Frequencies
ETDF Hypothyroidism 20000 313630 405790 429700 460 539000 70 7500 830 85230
ETDF Inflammatory Myopathy 314950 330 3700 405070 517020 70 750 830 8510 98500
ETDF Klebsiella Infections 10470 130 398450 401000 404650 410 419000 650 7500 970
ETDF Langer-Giedion Syndrome 174500 32580 350 407500 632000 723540 750 7500 80 885540
ETDF Lice Infestations 13930 30 327810 405230 410 620 7500 85540 930 96500
ETDF Maxillofacial Procedures 13930 205510 2500 331000 337300 408000 409700 435850 680 900
ETDF Meckel Diverticulum 120 126160 12690 150000 27500 3780 403860 57500 620 70
ETDF Melorheostosis 12050 177500 252500 260 385000 40 404920 625610 750 853720
ETDF Mesothelioma 137510 150 1830 230 242100 407500 592520 693200 720 82530
ETDF Metabolic Diseases 110390 130 211110 2610 351020 405850 520 622280 753080 832630
ETDF Mitral Stenosis 135000 235510 240 340040 40 405620 592520 62230 654320 779500
KHZ Mitral Valve Prolapse 10 132850 235510 240 321510 405620 49710 592520 654320 779500
HC Mycobacterium Phlei 409650-410650
HC Myxosoma 409600-416950
ETDF Ochoa Syndrome 177320 190 281190 3200 370 398620 408200 45200 52570 910
ETDF Oculocerebrorenal Syndrome 123980 28100 370 407910 627280 70 736220 7520 816610 950
ETDF Orbital Cellulitis 112780 30 407500 500 511880 5250 725370 77250 825000 850
ETDF Osteomalacia 100 125370 220 220910 39250 405370 593500 680 7250 875520
ETDF Parasites Ascaris megalocephala (male) 13930 204510 2500 331000 337300 403850 408000 409700 680 900
ETDF Parasites Common Roundworm Cats and Dogs 13930 198510 2500 323300 376900 404900 408000 409150 680 900