Database Name Frequencies
XTRA Lyme Nematodes Spectrum Sweep 412071.354-412928.646
ETDF Mastoiditis 220 2500 300500 39000 411510 605650 70 700 747000 907110
ETDF Maxillofacial Procedures 13930 205510 2500 331000 337300 408000 409700 435850 680 900
ETDF Melorheostosis 12050 177500 252500 260 385000 40 404920 625610 750 853720
ETDF Mesothelioma 137510 150 1830 230 242100 407500 592520 693200 720 82530
ETDF Metabolic Diseases 110390 130 211110 2610 351020 405850 520 622280 753080 832630
ETDF Mitral Stenosis 135000 235510 240 340040 40 405620 592520 62230 654320 779500
KHZ Mitral Valve Prolapse 10 132850 235510 240 321510 405620 49710 592520 654320 779500
ETDF Morgellons Chronic Lesions and Fibres 13930 300 380670 412120 424400 483520 680 680000 900 93500
ETDF Mucopolysaccharidoses 150000 17250 22500 350 413020 550000 5580 70 700 719340
KHZ Munchausen Syndrome 10 182510 219290 240 412110 4850 505290 750 881000 905090
HC Mycobacterium Phlei 409650-410650
HC Myxosoma 409600-416950
ETDF Neck Pain 142530 285020 412030 490 528230 730 7500 775560 80 800
ETDF Nephrosis 130 213520 240 335580 413980 635000 750 795220 826320 900
ETDF Niemann-Pick Diseases 154310 267500 32500 352570 411120 460 50 634250 7500 950
ETDF Ochoa Syndrome 177320 190 281190 3200 370 398620 408200 45200 52570 910
ETDF Oculocerebrorenal Syndrome 123980 28100 370 407910 627280 70 736220 7520 816610 950
ETDF Orbital Cellulitis 112780 30 407500 500 511880 5250 725370 77250 825000 850
ETDF Osteogenesis Imperfecta 112500 120 200 230890 412500 615000 620 752500 802500 925520