Database Name Frequencies
ETDF Heart Catheterization 110 1520 15290 196500 412500 52500 570 62500 673110 800
ETDF Hematoma Subdural 112250 210 250 412500 42690 4570 596500 643740 825520 971000
ETDF Hematospermia 147180 240 351520 412580 5250 539210 650 725290 73250 80
ETDF Hepatitis B 180 182500 27500 414550 418000 420800 45560 5290 870 95220
HC Hepatitis B Antigen 414550-420800
ETDF Hepatitis C 182500 200 233450 27500 414550 421800 5290 65290 870 95220
ETDF Histiocytosis Non Langerhans Cell 10720 140 175870 20000 410 415700 568430 57500 7500 970
ETDF Human Papilloma Virus HPV 173210 301800 30250 320 40 402850 410700 475470 570 850
ETDF Hypoxia Brain 150 151270 17500 180 257460 32500 413910 5500 692270 800
ETDF Intermittent Claudication 12050 240 2500 271500 415700 42500 570 675680 7500 80
ETDF Intracranial Aneurysm 10720 142500 240 321000 36210 415700 570 7500 775680 80
ETDF Lambert-Eaton Myasthenic Syndrome 130 131610 2440 320 334250 415700 568430 81270 813960 930
XTRA Lyme Nematodes Spectrum Sweep 412071.354-412928.646
ETDF Mastoiditis 220 2500 300500 39000 411510 605650 70 700 747000 907110
ETDF Maxillofacial Procedures 13930 205510 2500 331000 337300 408000 409700 435850 680 900
ETDF Morgellons Chronic Lesions and Fibres 13930 300 380670 412120 424400 483520 680 680000 900 93500
ETDF Mucopolysaccharidoses 150000 17250 22500 350 413020 550000 5580 70 700 719340
KHZ Munchausen Syndrome 10 182510 219290 240 412110 4850 505290 750 881000 905090
HC Mycobacterium Phlei 409650-410650
HC Myxosoma 409600-416950