Database Name Frequencies
ETDF Neck Pain 142530 285020 412030 490 528230 730 7500 775560 80 800
ETDF Nephrosis 130 213520 240 335580 413980 635000 750 795220 826320 900
ETDF Niemann-Pick Diseases 154310 267500 32500 352570 411120 460 50 634250 7500 950
ETDF Osteogenesis Imperfecta 112500 120 200 230890 412500 615000 620 752500 802500 925520
XTRA Parasites Anaplasma Marginale 2nd 13930 2500 383000 400000 415300 424000 5500 680 900 93500
ETDF Parasites Ascaris megalocephala (male) 13930 204510 2500 331000 337300 403850 408000 409700 680 900
ETDF Parasites Common Roundworm Cats and Dogs 13930 198510 2500 323300 376900 404900 408000 409150 680 900
ETDF Parasites Cryptocotyle Lingua Adult 122500 13930 2500 322600 409950 414000 416000 5500 680 900
ETDF Parasites Dirofilaria Immitis Dog Heartworm 13930 204510 2500 337300 388950 389000 390700 408150 409000 411150
ETDF Parasites Flukes Intestinal 153000 15330 2380 320 415700 46370 70 73200 87520 970
ETDF Parasites Myxosoma 13930 2500 386400 409600 414000 416950 5500 680 900 93500
ETDF Parasites Pneumocystis carnii (lung) 13930 2500 386400 405750 407000 409150 5500 680 900 93500
ETDF Parasites Stigeoclonium 13930 2500 404250 407000 412000 415250 5500 680 900 93500
ETDF Parasites Trichuris sp. (male) 13930 2500 386400 388300 406000 408900 5500 680 900 93500
ETDF Pemphigus Benign Familial 1120 190 27500 325430 415700 42500 562910 570 7500 96500
SD Peppermint Essential Oil (SD) 1055121.75 1167428.69 1180636.09 1356624.71 1495181.12 1525842.69 156234.66 1612193.21 1687662.39 1746726.58 1795606.44 1848255.32 2219734.25 2220067.23 2229745.3 227465.8 2386160.72 2404123.74 2484532.89 2531682.74 2669744.73 2684736.84 2744591.25 2759313.78 3066630.48 307474.52 3152761.4 323497.37 331885.62 3325358.1 3349553.94 3355252.88 3392363.46 349006.04 361780.74 3650174.66 3724097.46 3774712.38 3813791.83 3857902.51 411325.65 411922.49 4236008.64 4429427.5 4486262.81 4525688.84 4564091.96 4646058.06 465532.56 493355.8 522632.82 605997.26 620965.06 626578.83 657025.87 659461.31 727795.95 745026.75 963250.64 982905.65
HC Proteus Vulgaris 408750-416450
ETDF Psittacosis 132500 1970 230 25710 332500 40 415020 675230 858590 915380
ETDF Pulmonary Cancer 13010 230 410 410410 527210 5500 720 81530 870 915910
ETDF Pulmonary Diseases 11810 160 210 415430 420 671980 67580 7540 905700 970