Database Name Frequencies
ETDF Angioedema 120 15000 375050 410250 5070 520 564280 800 824960 90000
ETDF Arthritis Post-infectious 398400 410000 42500 571000 5810 60 650 800 828000 937410
KHZ Arthritis Reactive 275000 410000 42500 571000 5810 60 650 800 828000 937410
KHZ Cancer Thymoma Malignant 105000 20 220 229320 25000 410000 515160 55750 782810 993410
HC Cryptocotyle Lingua (Adult) 409950-416000
ETDF Ehrlichiosis 120 224030 410200 585830 58870 626070 725340 80 826900 850
ETDF Embolism Cholesterol 12340 158300 2530 257020 410000 50 53020 570 78300 920
ETDF Esophageal Atresia 10890 220 225540 32500 410500 62030 719340 750 850 865360
ETDF Esophageal Diseases 220 225540 30000 410500 57500 650 719340 7500 830 865360
ETDF Esophagitis 1090 110 225540 30000 37500 410500 570 719340 7500 865360
ETDF Maxillofacial Procedures 13930 205510 2500 331000 337300 408000 409700 435850 680 900
HC Mycobacterium Phlei 409650-410650
ETDF Parasites Ascaris megalocephala (male) 13930 204510 2500 331000 337300 403850 408000 409700 680 900
ETDF Parasites Cryptocotyle Lingua Adult 122500 13930 2500 322600 409950 414000 416000 5500 680 900
ETDF Pulmonary Cancer 13010 230 410 410410 527210 5500 720 81530 870 915910
ETDF Ventricular Fibrillation 140 275090 32500 410250 42500 570 642060 7250 90000 978050
ETDF Vitamin B12 Deficiency 1000 324370 410 410250 45000 50 566410 709830 930120 97500
ETDF Vulvar Diseases 134250 13980 250000 30 35000 410250 564280 5810 72500 97500
ETDF Waldenstrom Macroglobulinemia 20000 2750 322060 410250 567700 62500 642910 80 805000 930120
ETDF Wolff-Parkinson-White Syndrome 12330 175160 410250 550 642910 7500 80 8000 96500 978050