Database Name Frequencies
ETDF Dejerine-Sottas Disease 20000 342060 40 410 620 635310 7500 834450 87500 970
ETDF Dermatitis 125310 30 387500 410 620 682100 7500 822060 925930 950
ETDF Dermatitis Exfoliative 109500 1620 252930 30 387500 410 691020 822060 8950 928330
ETDF Dermatitis Herpetiformis 229310 27500 30 410 487500 590000 620 725000 925310 9350
CAFL Detox 2 Parasites in the Intestines 1000 125 15 160 200 2000 2127 230 26 35 410 440 465 48 588 60 760 776 9.6 95
ETDF Diabetic Acidosis 112520 160 32250 410 421350 422300 43010 770 802590 8930
ETDF Diabetic Ketoacidosis 112520 160 212500 32250 410 421350 422300 770 8930 921620
KHZ Diabetic Ketoacidosis 112520 160 212500 32250 410 647500 770 822500 8930 921620
KHZ Diabetic Neuropathies 112520 160 212500 32250 410 43010 647500 770 802590 8930
ETDF Distichiasis 125000 2500 30000 355720 410 422530 65310 7500 80 800
CAFL Ear Conditions Various 10000 158 20 201 340 410 440 535 542 645 652 683 688 727 766 776 787 880 9.19
XTRA Ear General Conditions 10000 158 20 201 340 410 440 535 542 645 652 660 683 690 727.5 787 880 9.19 9.2
XTRA Echinococcus Granulosus Larval 410
ETDF Eczema 202500 345000 410 607500 725830 80 850000 87500 924370 9800
ETDF Emphysema Pulmonary 15930 1970 209310 345690 410 502510 550 620 67500 7500
XTRA Epstein Barr Virus 1 1.1 1013 1032 105 11640.62 11718.75 11875 120 148 172 18670.15 18919.09 1920 20 2127.5 220 253 27.5 274 35 4.9 410 424 428 465 6.29 660 6618 663 664 667 669 690 72 727.5 73 738 744 776 778 787 825 8768 880
ETDF Escherichia Coli Infections 160 356000 393000 410 425000 610500 730 7500 826070 830
KHZ Escherichia Coli Infections 157500 160 27500 410 425000 610500 730 7500 826070 830
ETDF Fanconi Anemia 125440 1290 410 467500 50 5430 605910 702500 7250 815430
ETDF Fascioliasis 1000 15910 173300 410 435440 50 5750 7250 792500 915700