Database Name Frequencies
ETDF Parasites Fasciola hepatica miracidia 13930 2500 386400 421750 423000 424700 5500 680 900 93500
ETDF Parasites Fasciola hepatica rediae 13930 2500 386400 420600 425000 427500 5500 680 900 93500
ETDF Parasites Giardia 120 15410 27500 421400 424000 426300 45000 50 5500 900
ETDF Parasites giardia lamblia (trophozoites) 13930 2500 386400 421400 424000 426300 5500 680 900 93500
ETDF Parasites Giardia Lamblia Type 2 320 37500 40 421400 424000 426300 5870 650 7500 900
ETDF Parasites Myxosoma 13930 2500 386400 409600 414000 416950 5500 680 900 93500
ETDF Parasites Plasmodium cynomolgi 13930 2500 25300 417300 422000 424500 680 900 9200 93500
ETDF Parasites Tobacco mosaic virus 13930 2500 386400 420550 427150 428000 5500 680 900 93500
ETDF Parasites Toxoplasma (human strain) 13930 2500 386400 388000 395000 422000 5500 680 900 93500
ETDF Parasites Troglodytella abrassari 2500 383000 385200 416900 419000 422200 5500 680 900 93500
ETDF Personality Disorder Borderline 125880 170 220 236710 336000 421040 571670 681510 702030 720
ETDF Pituitary Diseases 15030 196500 2750 275870 370 419340 612740 71500 858570 970
HC Plasmodium Cynomolgi 417300-424500
ETDF Polyhydramnios 1000 180 195870 27500 420020 42500 5250 550 719340 72500
ETDF Postcommissurotomy Syndrome 11090 1220 201510 30 330 372480 417520 62080 625300 731210
ETDF Pulmonary Atresia 11810 150 410 417430 671980 680 7520 89510 905700 980
KHZ Pulmonary Disease Chronic Obstructive 15310 370 410 419430 620 7500 773980 845700 87500 970
ETDF Respiratory Chain Deficiencies Mitochondrial 160 215610 2500 350 355680 419340 651100 723030 868430 930
HC Troglodytella Abrassarti 2nd 416900-422200
ETDF Vaginal Disease 120 15160 40000 419340 561930 5620 640000 70 850 985900