Database Name Frequencies
ETDF Parasites Trypanosoma rhodesiense 102790 125000 130 13930 220 2250 226320 2500 25430 352500 37100 386400 423500 426000 428550 456500 5170 5500 570 5750 591020 652930 680 70 850 900 93500 952590 970
ETDF Parasites Urocleidus 12710 130 13930 150000 230 2500 250000 386400 400 422530 442350 447000 45000 450000 5170 5250 5500 680 7250 730 750 80 850 87500 900 93500 95360 97500
ETDF Personality Disorder Borderline 125880 170 220 236710 336000 421040 571670 681510 702030 720
ETDF Pharyngeal Diseases 122010 237500 2750 40 422530 500 635350 82850 873530 950
ETDF Pituitary Diseases 15030 196500 2750 275870 370 419340 612740 71500 858570 970
ETDF Polyhydramnios 1000 180 195870 27500 420020 42500 5250 550 719340 72500
KHZ Pulmonary Disease Chronic Obstructive 15310 370 410 419430 620 7500 773980 845700 87500 970
ETDF Pupil Disorders 1570 20 201750 240 364000 423010 697300 875930 979530 9850
ETDF Respiratory Chain Deficiencies Mitochondrial 160 215610 2500 350 355680 419340 651100 723030 868430 930
ETDF Restless Legs Syndrome 125950 160 23970 327500 422500 570 590000 715700 7780 836420
ETDF Rett Syndrome 130 167500 230 325500 422500 620 650000 875950 919340 9970
ETDF Scoliosis 219340 240 422530 50 5250 561930 600 62500 90000 987230
ETDF Thyroid Nodule 120 140 225110 2500 32500 422530 650 707260 97500 985900
HC Trypanosoma Brucei 423200-431400
HC Trypanosoma Rhodesiense 423500-428550
ETDF Vaginal Disease 120 15160 40000 419340 561930 5620 640000 70 850 985900
ETDF Zollinger-Ellison Syndrome 100 20000 2500 325000 37500 419340 561930 823960 900 97500