Database Name Frequencies
ETDF Chlamydiaceae Infections 125190 275000 410 424370 50 560000 642910 7500 800 985900
HC Clonorchis Sinensis 425700-428750
ETDF Cranial Nerve II Diseases 180 2250 275520 40 425290 47500 5290 571000 700 813000
XTRA Cytomegalovirus CMV 2 1012-1019 1045 11856 11881 120 12144 12146.5 12146.75 12191.25 12537 126 12604.69 141200 20330-20451 20757 2144 2145 2146 249 297500 3190-3209 409000 418 425950 597 629 6380-6418 647 6689-6754 675310 68 682 70 827000 850 88000 8848 8856 9500 999.79
ETDF Cytomegalovirus Infections 120 141200 297500 425950 675310 70 827000 850 88000 9500
ETDF Diabetes Insipidus 110970 160 202500 240 367000 420350 422300 680 792900 935310
KHZ Diabetes Insipidus 110970 160 202500 240 367000 423290 632910 680 792900 935310
ETDF Diabetic Acidosis 112520 160 32250 410 421350 422300 43010 770 802590 8930
ETDF Diabetic Ketoacidosis 112520 160 212500 32250 410 421350 422300 770 8930 921620
ETDF Diabetic Retinopathy 112520 150 212500 240 32250 422300 43010 465350 680 970
ETDF Diaphragmatic Hernia 10890 145220 2250 260 267500 40 425910 657770 680 825220
ETDF Diffuse Myofascial Pain Syndrome 118000 215430 362510 40 422060 490 608410 7500 751200 780
ETDF Dissociative Disorders 110 17300 29500 422500 490 602500 715310 803500 924370 970
ETDF Distichiasis 125000 2500 30000 355720 410 422530 65310 7500 80 800
HC Echinostoma Revolutum 425500-429650
ETDF Emetophobia 225000 423070 572000 5810 620 727330 80 841120 870 903910
ETDF Encephalitis Herpes Simplex 113230 12330 425000 50 571000 5830 7500 865830 937410 970
ETDF Encopresis 10890 119340 275340 40000 425830 550 570 571000 7500 830 868000 932000
ETDF Endocarditis Bacterial 12270 130 135250 272720 425530 570 68290 733910 780 836420
ETDF Ependymoma 172690 180 201250 40870 421500 597500 6750 70 835350 923070