Database Name Frequencies
KHZ Cancer Carcinoid Tumor Gastrointestinal 125000 12690 269710 425030 50 520 571000 600 839000 930
KHZ Cancer Endocrine Gland 140 355720 425150 460 571000 750 839000 850 932000 96500
KHZ Cancer Tonsil 120 136420 357300 40000 425750 571000 80 840000 85000 937410
KHZ Caroli Disease 10530 125750 210500 27500 425000 520 55170 571000 60 843000
ETDF Cellulitis 13930 147500 250000 30 425750 500 5120 625000 7250 850
ETDF Cerebrovascular Disorders 17500 185750 250 350000 425170 510500 700 7500 80 850
HC Chilomastix Cysts (Rat) 2nd 425200-427300
HC Clonorchis Sinensis 425700-428750
ETDF Cranial Nerve II Diseases 180 2250 275520 40 425290 47500 5290 571000 700 813000
XTRA Cytomegalovirus CMV 2 1012-1019 1045 11856 11881 120 12144 12146.5 12146.75 12191.25 12537 126 12604.69 141200 20330-20451 20757 2144 2145 2146 249 297500 3190-3209 409000 418 425950 597 629 6380-6418 647 6689-6754 675310 68 682 70 827000 850 88000 8848 8856 9500 999.79
ETDF Cytomegalovirus Infections 120 141200 297500 425950 675310 70 827000 850 88000 9500
ETDF Diaphragmatic Hernia 10890 145220 2250 260 267500 40 425910 657770 680 825220
HC Echinostoma Revolutum 425500-429650
ETDF Encephalitis Herpes Simplex 113230 12330 425000 50 571000 5830 7500 865830 937410 970
ETDF Encopresis 10890 119340 275340 40000 425830 550 570 571000 7500 830 868000 932000
ETDF Endocarditis Bacterial 12270 130 135250 272720 425530 570 68290 733910 780 836420
ETDF Escherichia Coli Infections 160 356000 393000 410 425000 610500 730 7500 826070 830
KHZ Escherichia Coli Infections 157500 160 27500 410 425000 610500 730 7500 826070 830
ETDF Esophageal Achalasia 120000 220 357500 425360 650 651000 7500 754370 819680 830
ETDF Fecal Incontinence 130 17500 221020 350 42500 425430 5750 771000 815910 850