Database Name Frequencies
ETDF Parasites Giardia 120 15410 27500 421400 424000 426300 45000 50 5500 900
ETDF Parasites giardia lamblia (trophozoites) 13930 2500 386400 421400 424000 426300 5500 680 900 93500
ETDF Parasites Giardia Lamblia Type 2 320 37500 40 421400 424000 426300 5870 650 7500 900
ETDF Parasites Hypodereum conoideum 13930 2500 386400 424450 427000 429550 5500 680 900 93500
ETDF Parasites Passalurus ambiguus 13930 2500 428800 437000 441000 444150 5500 680 900 93500
ETDF Parasites Tobacco mosaic virus 13930 2500 386400 420550 427150 428000 5500 680 900 93500
ETDF Parasites Trypanosoma brucei 13930 2500 386400 423200 429000 431400 5500 680 900 93500
ETDF Parasites Trypanosoma lewisi 10530 120 13930 150 15910 20000 225410 2500 2750 356720 386400 424500 425000 425430 426000 524370 5250 52500 5500 570 60 620 680 7000 830 850 900 90000 93500 96500
ETDF Parasites Trypanosoma rhodesiense 102790 125000 130 13930 220 2250 226320 2500 25430 352500 37100 386400 423500 426000 428550 456500 5170 5500 570 5750 591020 652930 680 70 850 900 93500 952590 970
HC Passalurus Ambiguus_1 428800-444150
ETDF Photosensitivity Disorders 102750 130 1700 232500 240 34870 425540 62250 725350 869710
ETDF Refetoff Syndrome 15000 157800 190 33000 332410 426900 571000 836000 932000 97500
ETDF Retroperitoneal Fibrosis 112950 295870 347500 427500 460 650 695280 70 750000 875950
ETDF Rubella 132250 240 427500 555950 600 690000 70 7220 875000 936420
ETDF Scrub Typhus 112500 12690 20 265750 320 425710 620 745190 935700 970
ETDF Shigella Infections General 175000 269710 3000 318000 390090 394000 426220 512810 73300 95750
ETDF Sialorrhea 13520 240 250000 376290 425750 845100 85000 900 9000 92500
RIFE Spinal Meningitis 427000
XTRA Spinal Meningitis 426862
ETDF Spinal Muscular Atrophies of Childhood 134250 175750 180 25000 320 426900 52500 571000 843000 937410