Database Name Frequencies
ETDF Parasites Fasciola hepatica eggs 13930 2500 386400 422000 425000 427600 5500 680 900 93500
ETDF Parasites Fasciola hepatica rediae 13930 2500 386400 420600 425000 427500 5500 680 900 93500
ETDF Parasites Fasciolopsis buskii adult 13930 2500 386400 427700 434000 435100 5500 680 900 93500
ETDF Parasites Fasciolopsis buskii eggs 13930 2500 386400 427350 434000 435450 5500 680 900 93500
ETDF Parasites Fasciolopsis cercariae 13930 2500 386400 429500 434000 436250 5500 680 900 93500
ETDF Parasites Fasciolopsis miracidia 13930 2500 386400 427350 434000 435200 5500 680 900 93500
ETDF Parasites Fasciolopsis rediae 13930 2500 386400 427300 432000 433000 5500 680 900 93500
ETDF Parasites Hypodereum conoideum 13930 2500 386400 424450 427000 429550 5500 680 900 93500
ETDF Parasites Passalurus ambiguus 13930 2500 428800 437000 441000 444150 5500 680 900 93500
ETDF Parasites Tobacco mosaic virus 13930 2500 386400 420550 427150 428000 5500 680 900 93500
ETDF Parasites Trypanosoma brucei 13930 2500 386400 423200 429000 431400 5500 680 900 93500
ETDF Parasites Trypanosoma rhodesiense 102790 125000 130 13930 220 2250 226320 2500 25430 352500 37100 386400 423500 426000 428550 456500 5170 5500 570 5750 591020 652930 680 70 850 900 93500 952590 970
HC Passalurus Ambiguus_1 428800-444150
ETDF POEMS Syndrome 13520 175830 220 40 40000 432410 5500 565360 620 709830
ETDF Pterygium 121800 17930 217500 2180 431690 615850 71500 791520 80 923310
ETDF Puerperal Disorders 135500 140 1920 432500 525310 5850 67100 734250 878500 890
ETDF Reconstructive Surgical Procedures 105720 230 237250 432500 526070 60 669710 730 819340 870
ETDF Retroperitoneal Fibrosis 112950 295870 347500 427500 460 650 695280 70 750000 875950
ETDF Rope Worm 13980 150 2230 350000 40 4210 432140 550 70 90510
ETDF Rubella 132250 240 427500 555950 600 690000 70 7220 875000 936420