Database Name Frequencies
ETDF Parasites Fasciola hepatica cercariae 13930 2500 386400 423800 427000 430600 5500 680 900 93500
ETDF Parasites Fasciolopsis buskii adult 13930 2500 386400 427700 434000 435100 5500 680 900 93500
ETDF Parasites Fasciolopsis buskii eggs 13930 2500 386400 427350 434000 435450 5500 680 900 93500
ETDF Parasites Fasciolopsis cercariae 13930 2500 386400 429500 434000 436250 5500 680 900 93500
ETDF Parasites Fasciolopsis miracidia 13930 2500 386400 427350 434000 435200 5500 680 900 93500
ETDF Parasites Fasciolopsis rediae 13930 2500 386400 427300 432000 433000 5500 680 900 93500
ETDF Parasites Filariose 11910 230 2800 401430 434000 443210 454250 500 5230 91110
ETDF Parasites Hypodereum conoideum 13930 2500 386400 424450 427000 429550 5500 680 900 93500
ETDF Parasites Passalurus ambiguus 13930 2500 428800 437000 441000 444150 5500 680 900 93500
ETDF Parasites Tobacco mosaic virus 13930 2500 386400 420550 427150 428000 5500 680 900 93500
ETDF Parasites Trypanosoma brucei 13930 2500 386400 423200 429000 431400 5500 680 900 93500
ETDF Parasites Trypanosoma equiperdum 130 13930 20000 2500 358570 434600 438000 442000 448000 451250 475440 52500 5500 570 5750 680 7500 850 900 90000
ETDF Parasites Trypanosoma rhodesiense 102790 125000 130 13930 220 2250 226320 2500 25430 352500 37100 386400 423500 426000 428550 456500 5170 5500 570 5750 591020 652930 680 70 850 900 93500 952590 970
HC Passalurus Ambiguus_1 428800-444150
ETDF Pemphigus 120 12710 2750 30 325440 433630 50000 560000 90000 950
ETDF POEMS Syndrome 13520 175830 220 40 40000 432410 5500 565360 620 709830
ETDF Polycystic Kidney Diseases 125000 12710 160 175340 37500 434250 550 567700 7500 950
ETDF Proctocolitis 150000 17000 27000 38000 434000 490 592000 850000 87000 96200
ETDF Pterygium 121800 17930 217500 2180 431690 615850 71500 791520 80 923310
ETDF Puerperal Disorders 135500 140 1920 432500 525310 5850 67100 734250 878500 890