Database Name Frequencies
ETDF Parasites Filariose 11910 230 2800 401430 434000 443210 454250 500 5230 91110
ETDF Parasites Hypodereum conoideum 13930 2500 386400 424450 427000 429550 5500 680 900 93500
ETDF Parasites Iodamoeba butschlii 2500 398150 402000 404750 437850 445000 448500 5500 680 900
ETDF Parasites Macracanthorhynchus 13930 2500 386400 438850 440000 442800 5500 680 900 93500
ETDF Parasites Metagonimus Yokogawai 13930 2500 386400 437350 440000 442100 5500 680 900 93500
ETDF Parasites Onchocerca volvulus (tumor) 13930 2500 386400 436300 440000 442100 5500 680 900 93500
ETDF Parasites Paragonimus Westermanii adult 13930 2500 437800 447000 452000 454200 5500 680 900 93500
ETDF Parasites Passalurus ambiguus 13930 2500 428800 437000 441000 444150 5500 680 900 93500
ETDF Parasites Plasmodium vivax 13930 2500 386400 438150 442000 445100 5500 680 900 93500
ETDF Parasites Trypanosoma brucei 13930 2500 386400 423200 429000 431400 5500 680 900 93500
ETDF Parasites Trypanosoma equiperdum 130 13930 20000 2500 358570 434600 438000 442000 448000 451250 475440 52500 5500 570 5750 680 7500 850 900 90000
ETDF Parasites Urocleidus 12710 130 13930 150000 230 2500 250000 386400 400 422530 442350 447000 45000 450000 5170 5250 5500 680 7250 730 750 80 850 87500 900 93500 95360 97500
HC Passalurus Ambiguus_1 428800-444150
HC Passalurus Ambiguus_2 437000
ETDF Pemphigus 120 12710 2750 30 325440 433630 50000 560000 90000 950
HC Plasmodium Vivax 438150-445100
ETDF POEMS Syndrome 13520 175830 220 40 40000 432410 5500 565360 620 709830
ETDF Polycystic Kidney Diseases 125000 12710 160 175340 37500 434250 550 567700 7500 950
ETDF Proctocolitis 150000 17000 27000 38000 434000 490 592000 850000 87000 96200
ETDF Prosthesis Implantation 100 132000 15890 3200 32750 437500 520 525830 725310 870