Database Name Frequencies
ETDF Parasites Fasciolopsis cercariae 13930 2500 386400 429500 434000 436250 5500 680 900 93500
ETDF Parasites Fasciolopsis miracidia 13930 2500 386400 427350 434000 435200 5500 680 900 93500
ETDF Parasites Fasciolopsis rediae 13930 2500 386400 427300 432000 433000 5500 680 900 93500
ETDF Parasites Filariose 11910 230 2800 401430 434000 443210 454250 500 5230 91110
ETDF Parasites Hypodereum conoideum 13930 2500 386400 424450 427000 429550 5500 680 900 93500
ETDF Parasites Trypanosoma brucei 13930 2500 386400 423200 429000 431400 5500 680 900 93500
ETDF Parasites Trypanosoma equiperdum 130 13930 20000 2500 358570 434600 438000 442000 448000 451250 475440 52500 5500 570 5750 680 7500 850 900 90000
ETDF Pemphigus 120 12710 2750 30 325440 433630 50000 560000 90000 950
ETDF POEMS Syndrome 13520 175830 220 40 40000 432410 5500 565360 620 709830
ETDF Polycystic Kidney Diseases 125000 12710 160 175340 37500 434250 550 567700 7500 950
ETDF Proctocolitis 150000 17000 27000 38000 434000 490 592000 850000 87000 96200
ETDF Pterygium 121800 17930 217500 2180 431690 615850 71500 791520 80 923310
ETDF Puerperal Disorders 135500 140 1920 432500 525310 5850 67100 734250 878500 890
ETDF Puerperal Infection 135500 140 1920 434500 52200 525310 5850 734250 878500 890
ETDF Reconstructive Surgical Procedures 105720 230 237250 432500 526070 60 669710 730 819340 870
ETDF Rope Worm 13980 150 2230 350000 40 4210 432140 550 70 90510
ETDF Sacroiliac Joint Dysfunction 110 222720 240 317500 38830 431200 570 572500 695670 905620
ETDF Scotoma 175270 2500 434250 50000 566410 5810 70 730 847960 930120
HC Trypanosoma Equiperdum_1 434600-451250
ETDF Waardenburg's Syndrome 175330 35000 40 432410 5090 520 561930 714820 823000 987230