Database Name Frequencies
ETDF Bird Diseases 170 225110 25750 450000 519680 687620 712810 830 87500 992000
ETDF Birt-Hogg-Dube Syndrome 175000 180 230 32500 453720 515110 684810 712420 7500 970
XTRA Black Vomit 0.67 10000 1187 142 178 20 232 432 60 660 690 72 727.5 733 734 779 880 95
XTRA Bladder Infection 1.1 1.2 10 10000 125 1500 1550 1600 1800 1865 20 2045 2127.5 2170 2250 246 250 2720 360 40 444 465 498 530 600 625 630 642 650 660 690 72 724 726 727.5 73 771 776 787 802 832 880 9.39 9.4 95
ETDF Blepharitis 100 45110 475160 5000 527000 667000 752700 830 93500 987230
ETDF Blepharoptosis 125000 22500 250 377910 42500 524370 650000 70 759830 926700
ETDF Blepharospasm 120 175110 230 32500 42500 5620 7250 730 830 90000
XTRA Blood Clots 28 59 6 685
ETDF Blood Coagulation Disorders 150000 225160 30000 47500 476500 520 527000 663710 70 742000
XTRA Blood Hypertension 10000 20 304 6 65 660 690 72 727.5 787 880 9.18 9.19 95
XTRA Blood Purification 66.5
ETDF Bloom Syndrome 125750 275000 32500 425000 490 571000 70 721000 835750 937410
ETDF Blue Rubber Bleb Nevus Syndrome 12710 240 325160 400000 4220 560000 642060 80 92500 987230
XTRA Boils 1 100 1550 333 465 48 523 590 6.79 60 660 690 727.5 768 786 787 802 880
XTRA Boils Furunculosis 1000 116 1550 20 200 465 660 727 728 770 784 787 802 880
XTRA Bone Disease and Periodontal 1600 1800 47.5 600 625 650 728 776 787 880
CAFL Bone Disease Periodontal Disease 1600 1800 47.5 600 625 650 727 776 787 880
XTRA Bone Growth 25 50
XTRA Bone Stimulation 50
XTRA Bones Stimulate Healing 25 50 7