Database Name Frequencies
CAFL Adhesions 1550 190 2170 2720 727 760 776 787 802 880
ETDF Adhesive Capsulitis 125750 158300 20000 230 357300 532410 60 653690 68250 759830
ETDF Adiadochokinesis 103500 10890 214350 2500 52500 552590 70 719680 830 87500
ETDF Adie Syndrome 10850 170 350000 460 55160 567000 692330 810200 96500 982110
ETDF Adiposis Dolorosa 110250 160 27500 325000 476500 527000 665340 749000 970 985670
ETDF Adrenal Gland Diseases 134250 357300 454370 519680 5500 689410 70 712230 73300 993410
CAFL Adrenal Gland Stimulant 2 10 125 1500 1600 1800 1865 20 2127 2170 2720 3000 428 440 444 450 522 600 625 650 660 666 685 690 700 72 727 760 787 832 880 95
XTRA Adrenal Gland Stimulant 3 10 125 1500 1550 1600 1800 1865 20 2008 2127 2170 2720 3000 428 440 444 450 522 600 625 650 660 666 685 690 700 72 727 760 776 787 832 880 95
ETDF Adrenoleukodystrophy 190 229320 30000 434250 5160 564280 714820 750 900 978050
ETDF Adrenomyeloneuropathy 190 229320 30000 435000 5160 564280 714820 750 900 978050
ETDF Adverse Drug Reaction 140 1860 200 330 420 440 520 550 760 780
CAFL Adynamia Geriatric 27 27.5 35 60
XTRA Adynamia Geriatric 49 56
ETDF Afibrinogenemia 150 180 2500 322060 458500 515050 684810 712420 995380
ETDF African Lymphoma 119340 375030 425710 434500 50 52500 570 642910 850 985900
ETDF Agammaglobulinemia 120 175000 22500 451170 517500 683000 712230 800 90000 992000
ETDF Agnosia 120 222700 425000 522530 5620 67500 689930 752630 923700 93500
XTRA Agyfla 175.99 3534.88
ETDF AIDS 150 22000 30000 360590 365000 388900 434000 456110 47500 5580
ETDF AIDS/HIV 162820 180 22000 240 30000 365000 388900 434000 456110 47500