Database Name Frequencies
ETDF Hypercapnia 120 234510 25000 350 35870 523010 7500 87500 930 93500
ETDF Hypercholesterolemia 15580 187500 2500 292500 410 5500 619340 80 815700 950
ETDF Hyperemesis Gravidarum 147910 190 2250 230 339040 562510 725870 74330 850 875580
XTRA Hyperglycemia 1.19 1000 10000 125 15 1550 1800 1850 1865 20 2000 2003 2008 2013 2050 2080 2127.5 2170 250 2720 302 324 340 35 40 4000 4200 428 440 444 465 48 484 500 5000 522 528 6.79 600 625 650 700 72 787 800 802 803 880 9.39 9.4 95
ETDF Hyperglycemic Hyperosmolar Nonketotic Coma 132510 170 180 345030 657500 7590 792500 840 87320 925790
ETDF Hyperhidrosis 120 133630 226320 32500 40000 475580 527000 60 7500 850
ETDF Hyperinsulinism 13930 140 185790 250 325230 741340 7500 8000 850 960410
ETDF Hyperkalemia 100 12850 20000 250000 37500 475580 527000 570 950 95790
ETDF Hyperlipidemia Familial Combined 12330 131000 230 253020 30000 350000 425790 70 826900 830
CAFL Hyperosmia 10000 146 20 522
XTRA Hyperosmia 10000 146 20 522 727 787 800 812 880
ETDF Hyperostosis 10530 120 250 2500 2750 32500 356720 425580 700 92500
ETDF Hyperpituitarism 130 130000 296500 350 5790 625580 700 77250 850 915700
CAFL Hypertension 2 10000 15 20 2112 304 324 528 6 7.83 727 787 880 9.19 95
XTRA Hypertension 3 10000 15 20 2112 304 3176 324 528 6 7.83 727 787 880 9.18 95
XTRA Hypertension 4 10000 15 20 304 324 528 6 7.83 727 787 880 9.18 95
ETDF Hypertension Malignant 109690 215230 3210 410 505790 615580 70 725790 780 88520
ETDF Hypertension Pulmonary 1000 12330 140 15580 225790 2500 400 424940 52500 780
CAFL Hypertension Spastic 95
XTRA Hyperthyroid 2 0.5 160 20 3