Database Name Frequencies
ETDF Adenoma 224370 22500 40 434000 52500 527000 5810 667000 721000 92500 987230
ETDF Adenoma Basal Cell 22500 40 434000 52500 527000 5810 667000 721000 92500 987230
ETDF Adenoma Microcystic 22500 40 432500 52500 527000 5810 667000 721000 92500 987230
ETDF AIDS 150 22000 30000 360590 365000 388900 434000 456110 47500 5580
ETDF AIDS/HIV 162820 180 22000 240 30000 365000 388900 434000 456110 47500
ETDF Amnesia 2250 275000 432410 564280 640000 70 87500 92500 978050
ETDF Argentaffinoma 125000 12690 269710 434030 50 520 571000 600 839000 930
ETDF B-Cell Lymphoma 17500 236420 2750 35670 410 434000 519340 87500 930 93500
ETDF Cancer 100 120 180 205690 22000 225030 270 317250 32000 34210 355720 37000 40 400 434000 434150 434500 47280 515000 527000 5290 60 6050 610 662710 692500 712000 7500 750000 7670 776950 780 792000 838250 87220 9330 95500 97500 980 985670
ETDF Cancer Cervical 185000 37000 400 434000 5290 7500 780 792000 95500 985670
ETDF Cancer Endocrine Gland 140 355720 434150 460 571000 750 839000 850 932000 96500
ETDF Cancer Esophageal 125000 12690 260710 301000 434030 50 520 600 812200 930
ETDF Cancer Ewings PNET 17500 240 2750 434060 567700 57500 640000 700 92500 980000
ETDF Cancer Extracranial Tumor 140 236420 2500 434000 561930 65000 714820 750 87300 978050
ETDF Cancer Gallbladder 175000 2500 388000 43000 434000 791000 80 850 853000 972100 97230
ETDF Cancer General 434000
ETDF Cancer General Scan 421390 422810 424000 424250 427000 428000 429550 434000 434110 434820
ETDF Cancer Genital Female 150000 17500 210500 27500 30 40000 434170 460 85160 95000
ETDF Cancer Head and Neck 100 225030 30000 434150 520 527000 662710 749000 7500 986220
ETDF Cancer Lung Small Cell 15750 410 434000 50 512330 620 655200 750000 87500 927100