Database Name Frequencies
ETDF Ludwig's Angina 11090 130 168300 335620 443160 45000 520 62500 650 9000
ETDF Lymphogranuloma Malignant 120 13390 20 22500 234110 434870 50000 60000 93500 950
HC Macracanthorhynchus 438850-442800
ETDF Maxillofacial Procedures 13930 205510 2500 331000 337300 408000 409700 435850 680 900
HC Metagonimus Yokogawai 437350-442100
ETDF Methemoglobinemia 120 15230 225680 2500 350 451170 55680 830 85610 92500
ETDF Morgellons Int and Ext Parasites 13930 160 2500 300 356720 451170 483520 5500 680000 93500
ETDF Morgellons Internal Parasites 13930 160 2500 300 356720 451170 483520 5500 680 900
ETDF Muscle Spasticity 117250 130 400 442520 5580 620 657510 722590 865870 900
ETDF Muscular Atrophy Spinal 119420 1220 17250 190 293240 3720 403030 435000 63210 711170
ETDF Mutism 129580 190 2250 370 448870 553500 58580 695910 750 850
XTRA Mycobacterium Infections 25714 30300 35440 37040 38000 40000 438800 5440 60 9600
ETDF Nausea 220530 325870 410 451230 4830 67510 70 704940 730 815080
ETDF Neuroendocrine Tumors 110 145180 246710 361030 435290 490 5570 62750 693500 787000
ETDF Neuronal Ceroid-Lipofuscinoses 180 190 2250 269710 450000 47500 515560 5780 686210 700
ETDF Neutropenia 167510 22680 2500 436420 460 558570 60 620 726160 970
ETDF Nocturia 122530 2500 370 441150 50 611210 715220 7500 850 852930
HC Onchocerca Volvulus (Tumor) 435300-442100
ETDF Pantothenate Kinase-Associated Neurodegeneration 160 225370 27500 350 451170 517500 52500 5870 687620 950
HC Paragonimus Westermani Adult_1 437800-454200