Database Name Frequencies
ETDF Adenoma Monomorphic 22500 40 436000 52500 527000 5810 667000 721000 92500 987230
ETDF Avitaminosis 100000 210250 260 37500 40 436420 460 561930 57500 7500
ETDF Bacterial Infections Gram Positive 13220 150 163000 2750 275290 307250 435370 587500 795520 920
KHZ Cancer Bone 2850 322530 32500 436420 566410 570 830 835960 97500 978850
ETDF Chorioretinitis 10890 130 300000 436420 563190 570 707260 870 95190 978850
ETDF Cough 12080 145500 240 442000 574500 70 7500 797500 910 983500
ETDF Craniocerebral Trauma 130 155290 1600 17500 230 396500 437480 72530 828570 8530
ETDF Croup 215500 332500 40 441120 490 625290 67500 810500 820 9800
ETDF Cyclosporiasis 12330 240 30 325500 440000 672500 700 7500 797500 925950
ETDF Eating Disorders 140 215500 220 442010 537500 58250 617500 620 869710 975340
ETDF Exotropia 105250 12750 150 217250 230 38850 435360 617520 791480 877910
ETDF Fascioliasis 1000 15910 173300 410 435440 50 5750 7250 792500 915700
HC Fischoedrius Elongatus 441750-443200
ETDF Glossopharyngeal Nerve Diseases 125250 2250 320000 437500 570 593500 615700 70 824370 950
ETDF Gram-Negative Bacterial Infections 150 183850 275290 307250 42750 435370 587500 795520 901030 9230
ETDF Helicobacter Pylori 107100 2230 225300 250 30000 438950 633100 823410 850 95000
ETDF Knee Injury 10020 127760 190 309600 31230 436090 463970 502930 651820 680
ETDF Lateral Medullary Syndrome 125690 13520 27500 297500 30 35000 437500 500 7500 870
ETDF Leptospirosis 10570 132810 240 313750 37290 437500 520500 631940 70 771000
HC Macracanthorhynchus 438850-442800