Database Name Frequencies
ETDF Eating Disorders 140 215500 220 442010 537500 58250 617500 620 869710 975340
ETDF Ebstein Anomaly 11090 234250 260 42500 452590 5710 650 65830 815870 92500
ETDF Eclampsia 13980 247500 30 450000 500 5710 695830 7250 850 895870
ETDF Encephalomyelitis 117500 327500 3290 452500 460 662020 7500 80 896500 981000
ETDF Epistaxis 122710 130 230 27500 453020 620 6950 743540 836420 85540
ETDF Exostoses 11090 190000 32500 42500 450000 500 70 856720 9000 970
HC Fischoedrius Elongatus 441750-443200
ETDF Gallbladder Diseases 120 162500 22500 292500 42500 442200 524370 5370 550 950
HC Gastrothylax Elongatus 451900-457100
ETDF Helicobacter Pylori 107100 2230 225300 250 30000 438950 633100 823410 850 95000
ETDF Hematoma Epidural Cranial 17500 179930 224370 2500 370 451220 567210 71500 96500 970
ETDF Hemorrhage Postpartum 162120 210500 40 453720 515190 550 683000 712230 780 993410
ETDF Hyperbilirubinemia Hereditary 130 13610 155870 362520 453020 520 620 775910 9000 925580
ETDF Infectious Mononucleosis 212030 305210 350 451270 565610 600 690000 80 800 826320
ETDF Kidney Diseases 122500 13610 180 211000 305850 452200 570 591430 70 7500
ETDF Ludwig's Angina 11090 130 168300 335620 443160 45000 520 62500 650 9000
HC Macracanthorhynchus 438850-442800
KHZ Measles 124940 2250 260 452590 515680 52500 60 687620 750 7500
ETDF Methemoglobinemia 120 15230 225680 2500 350 451170 55680 830 85610 92500
ETDF Morgellons Int and Ext Parasites 13930 160 2500 300 356720 451170 483520 5500 680000 93500