Database Name Frequencies
ETDF Colitis Ulcerative 122500 130 250 442500 55500 5750 625710 730 7500 875270
ETDF Cough 12080 145500 240 442000 574500 70 7500 797500 910 983500
ETDF Eating Disorders 140 215500 220 442010 537500 58250 617500 620 869710 975340
HC Fischoedrius Elongatus 441750-443200
ETDF Gallbladder Diseases 120 162500 22500 292500 42500 442200 524370 5370 550 950
ETDF Ludwig's Angina 11090 130 168300 335620 443160 45000 520 62500 650 9000
ETDF Muscle Spasticity 117250 130 400 442520 5580 620 657510 722590 865870 900
ETDF Parasites Anaplasma marginale 13930 2500 386400 387000 388000 442000 5500 680 900 93500
ETDF Parasites Macracanthorhynchus 13930 2500 386400 438850 440000 442800 5500 680 900 93500
ETDF Parasites Metagonimus Yokogawai 13930 2500 386400 437350 440000 442100 5500 680 900 93500
ETDF Parasites Onchocerca volvulus (tumor) 13930 2500 386400 436300 440000 442100 5500 680 900 93500
ETDF Parasites Plasmodium vivax 13930 2500 386400 438150 442000 445100 5500 680 900 93500
ETDF Parasites Trypanosoma equiperdum 130 13930 20000 2500 358570 434600 438000 442000 448000 451250 475440 52500 5500 570 5750 680 7500 850 900 90000
ETDF Parasites Urocleidus 12710 130 13930 150000 230 2500 250000 386400 400 422530 442350 447000 45000 450000 5170 5250 5500 680 7250 730 750 80 850 87500 900 93500 95360 97500
ETDF Proteus Syndrome 12300 187500 250 442500 55710 60 696500 85000 870 875310
ETDF Pseudo-Gaucher Disease 12330 125830 250 287500 442500 5310 60 696500 825310 870
ETDF Pyelonephritis 350 442500 50 5250 750 7500 793500 875690 930 951170
HC Trypanosoma Equiperdum_2 442000
HC Urocleidus 442350-450000