Database Name Frequencies
ETDF All Diabetes Comprehensive - Type 1 & 2 + Onset 12890 150 1700 429700 465000 62300 6970 890 895000 951300
ETDF Angiomyxoma 125440 1590 310 462520 50 5030 625910 7290 732500 815030
ETDF Cardiomyopathy Restrictive 120 125750 20000 260 375170 464930 527000 662710 742000 985670
ETDF Corticobasal CBGD 120 222550 270 32850 462520 602510 743120 7610 905150 98090
ETDF Diabetes Gestational 12700 134200 150 235870 312500 420350 465300 77000 872900 890
ETDF Diabetes Mellitus Type 2 12890 150 1700 421000 465000 62300 6970 890 895000 951300
ETDF Diabetes Type 2 465000
ETDF Diabetic Retinopathy 112520 150 212500 240 32250 422300 43010 465350 680 970
ETDF Ecchymosis 110 117500 23500 252500 462500 550 596500 797500 800 975340
ETDF Ectropion 120 127500 247500 350 465000 596500 655720 7500 875340 950
ETDF Enchondromatosis 150 15830 180 212530 23210 247580 465340 695020 792510 870
ETDF Epididymitis 120 13610 150000 20 463040 52500 633250 723530 855350 950
ETDF Hot Flashes 190 270 3450 462500 499110 520100 672530 69500 888030 937390
ETDF Knee Injury 10020 127760 190 309600 31230 436090 463970 502930 651820 680
ETDF Onchocerciasis 125910 150 250 465520 622060 7500 8000 850 875290 927000
ETDF Parasites Balantidium coli cysts 13930 204510 2500 331000 337300 458800 460000 462900 680 900
ETDF Parasites Stephanurus dentatus (ova) 13930 2500 386400 457350 461000 463100 5500 680 900 93500
ETDF Parasites Trypanosoma cruzi (brain tissue) 13930 2500 386400 460200 463000 465650 5500 680 900 93500
SD Peppermint Essential Oil (SD) 1055121.75 1167428.69 1180636.09 1356624.71 1495181.12 1525842.69 156234.66 1612193.21 1687662.39 1746726.58 1795606.44 1848255.32 2219734.25 2220067.23 2229745.3 227465.8 2386160.72 2404123.74 2484532.89 2531682.74 2669744.73 2684736.84 2744591.25 2759313.78 3066630.48 307474.52 3152761.4 323497.37 331885.62 3325358.1 3349553.94 3355252.88 3392363.46 349006.04 361780.74 3650174.66 3724097.46 3774712.38 3813791.83 3857902.51 411325.65 411922.49 4236008.64 4429427.5 4486262.81 4525688.84 4564091.96 4646058.06 465532.56 493355.8 522632.82 605997.26 620965.06 626578.83 657025.87 659461.31 727795.95 745026.75 963250.64 982905.65
ETDF Pneumonia 345830 350 465340 50 5710 593500 725000 750 7500 930