Database Name Frequencies
ETDF Severe Combined Immunodeficiency 150000 240 35190 375000 477500 527000 662710 70 749000 969670
ETDF Sexually Transmitted Diseases Bacterial 17500 222530 315500 40 410 477500 527000 65190 667000 752700
KHZ Sexually Transmitted Diseases Bacterial 10 17500 222530 315500 410 477500 527000 65190 667000 752700
ETDF Short Bowel Syndrome 180 300 375190 45750 477500 527000 662710 72500 727050 92500
ETDF Shoulder Injuries 120 125710 229320 32500 479500 527000 5500 667000 789000 918200
ETDF Silicosis 150000 325190 45750 477500 527000 667000 7250 72500 761200 90
ETDF Sjogren's Syndrome 130 175190 400 479930 527000 57500 667000 742000 92500 988900
ETDF Sneddon Syndrome 150000 322530 350 40 479500 527000 60000 662710 700 749000
ETDF Somatoform Disorders 23100 375190 477500 50000 527000 570 667000 70 753230 986220
ETDF Spherocytosis Hereditary 137940 190 300 322530 477500 527000 667000 749000 870 988900
ETDF Spondylitis Ankylosing 180 190 322060 477500 527000 55750 662710 742000 8000 988900
ETDF Sprengel's Deformity 140 178720 300 375170 477500 527000 667000 761850 950 988900
RIFE Staphylococcus Pyogenes Aureus 478000
XTRA Staphylococcus Pyogenes Aureus 477660
ETDF Stevens-Johnson Syndrome 190 225000 477500 527000 55750 662710 742000 7500 8000 985670
ETDF Stiff-Person Syndrome 125170 12710 140 250000 45000 479930 5750 749000 950 986220
ETDF Sturge-Weber Syndrome 124370 269710 400 476500 527000 667000 72500 729060 950 97500
ETDF Subacute Sclerosing Panencephalitis 1520 375030 479930 50 527000 55150 5690 662710 789000 987230
ETDF Synesthesia 112330 275150 400 477500 667000 72500 742000 950 97500 987230
ETDF Synovitis 10890 32570 479500 50 520 527000 620 662710 752700 985670