Database Name Frequencies
ETDF COAD 15310 209220 302340 370 408110 410 532670 620 7500 87500 970
ETDF Colic 1000 130 155980 230 396500 415700 575270 620 7500 927000
ETDF Communication Disorders 150 212850 230 455980 557500 620 7500 796500 891500 950
ETDF Connective Tissue Diseases 105250 15730 160 335500 432500 490 620 725000 850 933910
ETDF COPD 15310 204720 309210 370 410 457220 620 7500 87500 970
ETDF Coxsackie Virus Infections 220 2500 360500 364000 366100 475290 527000 620 667000 70
KHZ Coxsackie Virus Infections 220 2500 40000 475290 527000 5500 620 667000 70 97500
ETDF Crohn's Disease 25750 30 410 480000 525290 620 7500 825000 87500 950
ETDF Deglutition Disorders 100000 220 2750 40000 522530 5500 620 682450 70 754190
ETDF Dejerine-Sottas Disease 20000 342060 40 410 620 635310 7500 834450 87500 970
ETDF Dementia Lewy Body 140 150000 220 2500 375690 40000 519340 620 7500 87500
CAFL Dental Infection 2 10000 1550 1552 1562 20 254.2 464 5000 620 664 727 728 774 776 784 787 799 800 880
ETDF Depressive Disorder 140 15500 220 41090 465690 597500 620 722700 7500 875930
ETDF Dermatitis 125310 30 387500 410 620 682100 7500 822060 925930 950
ETDF Dermatitis Herpetiformis 229310 27500 30 410 487500 590000 620 725000 925310 9350
ETDF Eating Disorders 140 215500 220 442010 537500 58250 617500 620 869710 975340
CAFL Echo Virus 461 514 603 604 605 606 607 608 609 610 611 612 613 614 620 625 722 765 788 922
VEGA Echo Virus (Endometritis Tuberculosa) 620
ETDF Emetophobia 225000 423070 572000 5810 620 727330 80 841120 870 903910
ETDF Emphysema Pulmonary 15930 1970 209310 345690 410 502510 550 620 67500 7500