Database Name Frequencies
BIO Arnica 1042
ETDF Arnold-Chiari Malformation 20000 207460 2500 479930 527000 60 65000 749000 830 986220
ETDF Arrhythmia Cardiac 225330 510250 689930 7500 750000 780 8000 830 90 936420
KHZ Arrhythmia Cardiac 225330 510250 689930 7500 750000 780 8000 830 900 936420
ETDF Arrhythmogenic Right Ventricular Dysplasia 269710 2750 400 50 5000 55160 555300 707000 825500 850
CAFL Arsenic Alb 562
XTRA Arsenic as 16724.61 364.56 393
ETDF Arsenic Poisoning 100 342060 458500 515090 52500 5500 687620 712230 830 995380
CAFL Arteriosclerosis 10000 1500 1600 1800 20 2170 2720 727 776 787 880
ETDF Arteriosclerosis 352930 451170 5000 519680 684810 70 712810 7250 730 92500
ETDF Arteriovenous Malformations 100 12330 12710 225000 5070 519340 655200 752630 830 923700
XTRA Artery Plaque 4632 5364 5885
ETDF Arthritis 11090 398400 425710 50 55330 642910 750 900 9000 980000
KHZ Arthritis 11090 325160 425710 50 55330 642910 750 900 9000 980000
XTRA Arthritis 1664
CAFL Arthritis 1 1.2 1.5 10 10000 120 1550 1664 20 25 26 28 3 30 40 5000 60 7.69 727 787 80 802 880 962
XTRA Arthritis 2 1.19 1.5 10 100 10000 120 1500 1550 1664 20 230 25 250 26 2720 28 3 30 3000 3176 40 5000 512 6.9 60 660 690 7 7.7 728 770 787 80 802 880 9.39 9.4
CAFL Arthritis Arthrosis and Parathyroid Disturbances Affecting Calcium Metabolism 9.6
CAFL Arthritis General 10000 120 1550 1664 20 2720 5000 600 625 650 683 688 727 766 776 787 800 802 880 962
XTRA Arthritis Gout 10000 20 3000 660 690 727.5 787 880 9.39 9.4