Database Name Frequencies
CAFL Athletes Foot 1552 20 304 3176 379 464 5000 644 727 766 787 802 880 9999
XTRA ATP Generate 9.6
ETDF Atrial Fibrillation 125160 325000 37500 377910 5750 730 80 85090 96500 970
ETDF Atrophy Muscular Peroneal 119420 1220 17250 190 287210 403030 4330 435000 63210 711170
CAFL Attention Deficit Disorder 1550 1880 1885.9 3760.3 3771.7 428 444 450 465 470 471 5000 621 660 727 7520.5 760 762 769 770 787 802 832 880 940.1 942.9
ETDF Attention Deficit Disorder 132410 250 320 376290 40 42500 460 520 750 87500
KHZ Attention Deficit Disorder with Hyperactivity 10 132410 250 320 376290 42500 460 520 750 87500
XTRA Aura 2675
ETDF Auricular Cancer 119340 120 350000 434330 691270 759830 80 850 85030 927100
XTRA Autism 14164.1 1489 15952.79 19007.15 19007.2 1902 19169.38 19516.29 214 21822.15 317 342 4202.3 443 467 47 48 49 521 5333.69 552 712 725 727 745 747 75 757 763 783 787 880 962 9887
ETDF Autistic Disorder 13520 250 30 322530 454370 517500 650 7500 930 95000
CAFL Auto Intoxication 10000 1550 20 333 522 555.1 727 787 800 880
ETDF Autoimmune Diseases 175000 240 250000 32500 456000 5090 75850 784000 927000 95750
CAFL Autoimmune Disorders 10000 1550 156 20 250 28 3 522 600 625 650 7.7 727 776 787 802 808 9.4 9.6
CAFL Autointoxication 10000 146 1550 20 522 727 787 800 880
ETDF Autonomic Nervous System Diseases 175160 2750 275000 3000 357300 370 50 70000 830 95090
ETDF Avian Influenza 150000 170 240 30000 5620 62500 750 872000 93500 970
ETDF Avitaminosis 100000 210250 260 37500 40 436420 460 561930 57500 7500
ETDF Awakening Epilepsy 180 22500 375350 500000 5710 70 7250 730 870 97500
RIFE B Coli Filterable Virus 770000