Database Name Frequencies
ETDF Addictions Alcohol General 1500 184000 230 2300 283000 290 303400 3300 440 83350
ETDF Addictions Drug General 143040 1880 234040 280 343450 350 4340 43420 470 5200
ETDF Addison's Disease 190 222700 27500 425710 563190 642910 750 7500 900 978050
XTRA Adeno-associated Virus 950.6 958.79 959.6 960.39 967.6 969.29
CAFL Adenoids 1.57 14 1550 2 20 2170 2720 333 428 444 588 660 727 776 780 787 802 806.5 810 880
ETDF Adenoma 224370 22500 40 434000 52500 527000 5810 667000 721000 92500 987230
ETDF Adenoma Basal Cell 22500 40 434000 52500 527000 5810 667000 721000 92500 987230
ETDF Adenoma Beta-Cell 125680 225650 275680 320 32500 40 5250 60000 700 870
CAFL Adenoma Cervical 433
ETDF Adenoma Microcystic 22500 40 432500 52500 527000 5810 667000 721000 92500 987230
ETDF Adenoma Monomorphic 22500 40 436000 52500 527000 5810 667000 721000 92500 987230
ETDF Adenomatous Polyposis Coli (APC) 250 2500 322060 40 422530 500 561930 709830 842500 985900
ETDF Adenomyosis 125350 250 30 35510 3720 62580 672910 730 7500 924370
ETDF Adenoviridae Infections 150000 180 37500 392900 509350 520 755000 800 866150 93200
KHZ Adenoviridae Infections 150000 180 275000 37500 509350 520 755000 800 866150 93200
BIO Adenovirus 333 523 786
CAFL Adenovirus 333 523 666 768 786 959 962
VEGA Adenovirus 333 786
XTRA Adenovirus 1 11593.75 11607.8 11718.75 12281.25 14364.52 16628.88 17750 18471 18670.15 19566.31 20875 333 523 666 768 786 950.6 958.79 959 959.6 960.39 962 967.6 969.3
XTRA Adenovirus 2nd 11607.8 11718.75 12090.62 920.73 929.52 959.02