Database Name Frequencies
ETDF Cancer Genital Female 150000 17500 210500 27500 30 40000 434170 460 85160 95000
ETDF Cancer Genital Male 229320 40 434370 50000 519680 550 684810 712000 780 97500
KHZ Cancer Genital Neoplasms Female 150000 17500 210500 27500 30 40000 451170 460 85160 95000
KHZ Cancer Genital Neoplasms Male 10 229320 454370 50000 519680 550 684810 712000 780 97500
ETDF Cancer Germ Cell 160 20000 210500 434950 47500 527000 550 7500 850 95310
ETDF Cancer Germ Cell Tumor Extragonadal 160 20000 210500 47500 475950 527000 550 7500 850 95310
ETDF Cancer Gestational Trophoblastic Tumor 10890 250 322530 415700 562910 742060 7500 780 930 95900
ETDF Cancer Gestational Tumor 10890 250 322530 434700 562910 742060 7500 780 930 95900
CAFL Cancer Glioblastoma 20 2008 2128 2180 2182 543 641 664 720 728 800 832 855 857
CAFL Cancer Glioblastoma Tremor 463 466 470
BIO Cancer Gliomas 543 641
CAFL Cancer Gliomas 543 641 857
BIO Cancer Hairy Cell 122 1522 5122 622 932
XTRA Cancer Hairy Cell 122 5122 622 932
ETDF Cancer Head and Neck 100 225030 30000 434150 520 527000 662710 749000 7500 986220
KHZ Cancer Head and Neck 100 225030 30000 475150 520 527000 662710 749000 7500 986220
XTRA Cancer Hodgkin's Disease 2 10025 10026 10027 1552 1566.4 1675 2008 2127 2521 263.11 2655 2663 2787 3285 3324 334 5000 5013 5013.5 5278.3 5388.5 552 5575 6687.3 7037.5 7356 8020 8368.2 8610 8836.89
XTRA Cancer HPV (Moles and Tumors) 1603750
ETDF Cancer Hypopharyngeal 102250 110 1490 212500 32570 434500 672500 735340 893500 930100
ETDF Cancer Islet Cell Carcinoma 12270 130 135250 272720 434530 570 68290 733910 780 836420