Database Name Frequencies
ETDF Anemia Aplastic 150000 2500 319340 425330 571000 62500 650 7500 823000 937410
ETDF Bacterial Gram (+) and (-) 120 120000 12500 307250 320000 550 615000 7500 77500 850
ETDF Cancer 100 120 180 205690 22000 225030 270 317250 32000 34210 355720 37000 40 400 434000 434150 434500 47280 515000 527000 5290 60 6050 610 662710 692500 712000 7500 750000 7670 776950 780 792000 838250 87220 9330 95500 97500 980 985670
ETDF Cancer Myelodysplastic Syndrome 190 27500 300 315700 419340 434340 45580 562960 7500 800 96500
ETDF Cancer Rhabdomyosarcoma 120 205690 270 317250 34210 412500 692500 776950 838250 9330
ETDF Carotid Artery Narrowing 17500 20 240 269710 2750 314370 35190 563190 875960 97500
ETDF Cat Diseases 17500 222700 240 30 314330 35170 560000 700 707260 97500
ETDF Chondroectodermal Dysplasia 162810 17510 180 292100 317300 433950 620 805190 930 9500
ETDF Cold and Flu 120 120000 12500 313350 320000 40000 550 615000 7500 850
ETDF Cold Common 120 120000 315500 472500 550 725750 7500 850 850000 975980
XTRA Corynebacterium 316000
HC Corynebacterium Xerosis 315650-316800
ETDF Craniopharyngioma 118850 1350 150 16750 282500 315950 523500 775290 81930 954500
ETDF Eisenmenger Complex 17500 197500 20 240 2500 315700 419340 700 75340 870
ETDF Fibromatosis Aggressive 121590 13390 230 285430 315910 472500 50 612500 930000 950
ETDF Gaucher Disease 125370 240 2500 319340 32500 50 519340 700 7500 950
SD Geranium Essential Oil (SD) 1060675.57 1136728.4 1168538.24 1183117.96 1183887.22 1237325.46 1248199.3 132305.42 1358389.43 1406351.66 1447804.32 1543567.89 1603511.04 1688253.16 186588.33 2090574.64 2165579.73 2508122.41 2559556.31 2627501.2 2956719.21 3070466.07 3078459.47 3118116.01 3128578.95 3128891.82 318219.51 318920.33 3197688.96 3214841.99 3268489 3271759.04 3326023.22 3378652.53 3384908.66 345326.19 3517061.93 3567359.19 3661324.41 378640.53 3823529.17 3898622.85 3954970 407620.05 4164190.49 4548828.22 4666545.24 4783958.75 4802171.91 484579.28 4857228.53 4868656.16 4869143.03 4907515.28 4940011.19 524911.16 780409.64 807318.32 889905.78 925667.05
ETDF Glossopharyngeal Nerve Diseases 125250 2250 320000 437500 570 593500 615700 70 824370 950
ETDF Grippe 10530 12500 250 313350 320000 40000 570 615000 7500 80
ETDF Hemoglobinopathies 145560 1890 297250 315290 407500 410 562530 735680 80 854380