Database Name Frequencies
ETDF Hemophilia B 175200 212970 230 321510 471210 60 647070 7500 815560 970
ETDF Hemosiderosis 10530 140 20000 250 325560 497610 57500 660410 7500 950
ETDF Hepatomegaly 12850 15220 20 2250 322060 326160 42500 500 90000 970
ETDF HSAN Type IV 32500 325000 340 587500 620 745310 7810 815900 870 927000
ETDF Hutchinson's Melanotic Freckle 325870 370 473000 60 62500 742060 7500 8000 870 95560
ETDF Hyperinsulinism 13930 140 185790 250 325230 741340 7500 8000 850 960410
ETDF Hyperoxaluria 2500 30 320 322060 32500 524940 620 7500 800 90000
ETDF Hyperprolactinemia 151790 285000 30 325790 520 680 7500 819340 88500 900
ETDF Hypersensitivity Immediate 152010 1920 240 30720 321260 40 570 57500 669710 823010
ETDF Hypersomnia Periodic 323010 37500 40 426900 500 5580 680 7500 870 95540
ETDF Ichthyosis 180 270960 30 321800 33520 505670 650 715280 72500 800
ETDF IgA Deficiency 130 230 30000 322060 519340 5780 700 7250 870 96500
XTRA Influenza 326000
ETDF Influenza B 10530 12500 170000 250 313350 315000 320000 323900 40000 615000
XTRA Influenza B 10530 12500 170000 250 313350 315000 320000 323900 40000 615000
ETDF Intracranial Aneurysm 10720 142500 240 321000 36210 415700 570 7500 775680 80
ETDF Keratitis 30000 325620 5250 550 55230 70 700 7250 870 93500
ETDF Keratoconus 119530 190 325620 520 57500 634200 680 701500 881620 970
KHZ Kleine-Levin Syndrome 10 323010 37500 426900 500 5580 680 7500 870 95540
ETDF Labyrinthitis 110 118330 209180 240 321000 544100 620 631170 705000 850