Database Name Frequencies
ETDF Dejerine-Sottas Disease 20000 342060 40 410 620 635310 7500 834450 87500 970
ETDF Diphtheria 12690 250 2750 334250 453720 515310 7500 780 90 95830
ETDF Dupuytren's Contracture 12710 25400 341000 415700 5850 70 734510 819340 820 982020
ETDF Erdheim-Chester Disease 14750 1520 152250 217500 335000 40 492500 675540 71870 775350
ETDF Essential Tremor 105710 110 221500 337500 570 570510 691510 775480 81300 971550
ETDF Exfoliation Syndrome 147250 150 230 335480 487500 5360 695830 730 850 875360
ETDF Gangrene 132500 13520 342500 490000 500 696500 70 7500 796500 950
HC Gardnerella Vaginalis 333000-342550
ETDF Gastritis 127250 150 230 335910 487500 5260 692470 730 752010 850
ETDF Glioblastoma 150000 20000 225370 342060 410 57500 70 730 7500 850
ETDF Gonorrhea 13610 200 221750 23250 250 333850 334000 336500 570 971000
ETDF Gyrate Atrophy 1320 151200 15910 17500 231200 341000 50 525290 660 7500
ETDF Haemophilus Influenzae 175000 2500 269710 3000 336410 370 50 73300 830 95750
HC Haemophilus Influenzae 336410
ETDF Hallucinations 100 1000 27500 342060 37500 515700 570 691270 7500 756530 96500 99050 990500
ETDF Heart Failure 140 167500 220 334250 425000 50000 5290 7250 750 805290
ETDF Hemochromatosis 120 189590 287580 342520 350 467500 591290 619340 850 897010
ETDF Hyperacusis 132750 17500 240 342510 40 570 721200 823100 86530 919340
ETDF Hyperemesis Gravidarum 147910 190 2250 230 339040 562510 725870 74330 850 875580
ETDF Hyperemia 11090 115790 342500 431220 460 535580 603160 65230 805790 950