Database Name Frequencies
HC Adenovirus 4th 334000
ETDF Alpha 1-Antitrypsin Deficiency 120 132410 342060 40 40000 419340 560000 642910 7500 930120
ETDF Amyotonia Congenita 115780 234250 342120 350 40 472500 52250 551220 657710 6790
ETDF Anencephaly 1000 110 2250 30000 325710 342060 490 750000 934250 97500
ETDF Arsenic Poisoning 100 342060 458500 515090 52500 5500 687620 712230 830 995380
ETDF Blount's Disease 128000 202430 300 340000 450000 575370 719340 7500 830
ETDF Budd-Chiari Syndrome 122530 240 342060 50 512330 682450 72500 753070 926700
ETDF Bulbospinal Neuropathy 119420 1220 17250 190 341230 403030 4330 435000 63210 711170
KHZ Cancer Liver Cancer 110 135710 221500 337500 520 570510 691510 775480 81300 971550
KHZ Cancer Nervous System Neoplasms 250 2500 334250 40 475870 527000 650 7500 930 96500
ETDF Cancer Nervous System Neoplasms 250 2500 334250 40 434870 527000 650 7500 930 96500
ETDF Cancer Osteosarcoma 128000 140 202430 300 340000 450000 575370 719340 7500 830
ETDF Cestode Infections 240 336420 40000 475190 527000 662710 700 72500 752700 97500
ETDF Chronic Disease 132500 230 342500 40 5870 596500 730 73250 850 875270
KHZ Chronic Disease 10 132500 230 342500 5870 596500 730 73250 850 875270
ETDF Congenital Hypothyroidism 112830 190 217500 335000 520 547500 680 725280 9080 925000
ETDF Connective Tissue Diseases 105250 15730 160 335500 432500 490 620 725000 850 933910
HC Corynebacterium Diphtheriae 340000-344000
ETDF Cystitis Interstitial 113950 2250 232500 335690 40 460 587500 800 821000 975310
ETDF Cysts 157500 170 180 281020 342500 571080 725000 825310 930 9500