Database Name Frequencies
ETDF Addictions Drug General 143040 1880 234040 280 343450 350 4340 43420 470 5200
ETDF Aldrich Syndrome 175910 200 2530 3400 343920 425870 5590 571400 770 95870
ETDF Alpha 1-Antitrypsin Deficiency 120 132410 342060 40 40000 419340 560000 642910 7500 930120
ETDF Amyotonia Congenita 115780 234250 342120 350 40 472500 52250 551220 657710 6790
ETDF Anencephaly 1000 110 2250 30000 325710 342060 490 750000 934250 97500
ETDF Arsenic Poisoning 100 342060 458500 515090 52500 5500 687620 712230 830 995380
ETDF Blount's Disease 128000 202430 300 340000 450000 575370 719340 7500 830
ETDF Budd-Chiari Syndrome 122530 240 342060 50 512330 682450 72500 753070 926700
ETDF Bulbospinal Neuropathy 119420 1220 17250 190 341230 403030 4330 435000 63210 711170
ETDF Cancer Osteosarcoma 128000 140 202430 300 340000 450000 575370 719340 7500 830
ETDF Chronic Disease 132500 230 342500 40 5870 596500 730 73250 850 875270
KHZ Chronic Disease 10 132500 230 342500 5870 596500 730 73250 850 875270
HC Corynebacterium Diphtheriae 340000-344000
ETDF Cysts 157500 170 180 281020 342500 571080 725000 825310 930 9500
ETDF Dejerine-Sottas Disease 20000 342060 40 410 620 635310 7500 834450 87500 970
ETDF Dupuytren's Contracture 12710 25400 341000 415700 5850 70 734510 819340 820 982020
ETDF Eperythrozoonosis 190 322850 323500 323900 342750 346000 349300 400 923010 950
ETDF Gangrene 132500 13520 342500 490000 500 696500 70 7500 796500 950
ETDF Glioblastoma 150000 20000 225370 342060 410 57500 70 730 7500 850
ETDF Gyrate Atrophy 1320 151200 15910 17500 231200 341000 50 525290 660 7500