Database Name Frequencies
ETDF Metabolic Diseases 110390 130 211110 2610 351020 405850 520 622280 753080 832630
ETDF Myelitis 150000 20 2500 32500 350000 460 475870 50000 527000 950
ETDF Neurofibromatoses 115290 170 347500 350 487500 592500 675910 7500 775560 830
ETDF Parasites Flukes Lymph 13980 180 351000 370 45430 519340 5250 72500 800 92500
ETDF Parasites Treponema pallidum causes syphilis 13930 2500 346850 347000 347400 386400 5500 680 900 93500
KHZ Parasites Trypanosoma Brucei 122290 130 182500 291320 350000 519340 55250 570 67500 850
SD Peppermint Essential Oil (SD) 1055121.75 1167428.69 1180636.09 1356624.71 1495181.12 1525842.69 156234.66 1612193.21 1687662.39 1746726.58 1795606.44 1848255.32 2219734.25 2220067.23 2229745.3 227465.8 2386160.72 2404123.74 2484532.89 2531682.74 2669744.73 2684736.84 2744591.25 2759313.78 3066630.48 307474.52 3152761.4 323497.37 331885.62 3325358.1 3349553.94 3355252.88 3392363.46 349006.04 361780.74 3650174.66 3724097.46 3774712.38 3813791.83 3857902.51 411325.65 411922.49 4236008.64 4429427.5 4486262.81 4525688.84 4564091.96 4646058.06 465532.56 493355.8 522632.82 605997.26 620965.06 626578.83 657025.87 659461.31 727795.95 745026.75 963250.64 982905.65
ETDF Pilonidal Cyst 101150 130 347500 570 579500 6750 690000 71250 775870 816900
KHZ Polyomavirus Infections 105150 130 347500 500 572500 6750 690000 71250 775870 826900
ETDF Polyomavirus Infections 105150 130 347500 520 572500 6750 690000 71250 775870 826900
ETDF Proteinuria 132300 351500 410 50 57500 652310 78000 825870 870 915830
ETDF Pseudoxanthoma Elasticum 160 27500 350 350000 425310 47500 5500 571000 859000 950
ETDF Renal Artery Obstruction 132600 347500 472500 550 597500 70 7580 775950 850 925310
ETDF Retroperitoneal Fibrosis 112950 295870 347500 427500 460 650 695280 70 750000 875950
ETDF Rope Worm 13980 150 2230 350000 40 4210 432140 550 70 90510
KHZ Sarcoma 10 175270 2250 2500 269710 350000 370 70000 870 95270
HC Serratia Marcescens Sweep 349450-352100 351000
ETDF Tinea Versicolor 350000 410 479500 50 527000 600 663710 752700 850 987230
HC Treponema Pallidum 346850-347400